| Station | CM biofix | OBLR | SJS | |||
| Hood River Agrimet | Lat: 45.6847N | Long: -121.5181E | 4/27/2007 | |||
| Parkdale Agrimet | Lat: 45.5459N | Long: -121.6169E | Elev: 1480 | 5/14/2007 | ||
| Pine Grove Agrimet | Lat: 45.6512N | Long: -121.5062E | 5/6/2007 | |||
| Dee Flat Agrimet | Lat: 45.5738N | Long: -121.6472E | 5/9/2007 | |||
| Aubert (Aubert) IFPNET | Lat: 45:30:31 | Long:121:34:00 | Elev:1699 | 5/15/2007 | ||
| Benton (Benton) IFPNET | Lat: 45:39:51 | Long:121:32:29 | Elev:617 | 5/6/2007 | ||
| Elk Mntn (Elk Mntn) IFPNET | Lat: 45:38:19 | Long:121:29:35 | Elev:784 | 5/7/2007 | ||
| Euwer (Euwer) IFPNET | Lat: 45:29:00 | Long:121:34:48 | Elev:2211 | N/A | ||
| Fischer (Fischer) IFPNET | Lat: 45:39:10 | Long:121:38:32 | Elev:2368 | 5/9/2007 | ||
| Goe (Goe) IFPNET | Lat: 45:38:23 | Long:121:31:14 | Elev:636 | 5/6/2007 | ||
| Hanners (Hanners) IFPNET | Lat: 45:40:47 | Long:121:32:24 | Elev:600 | 5/6/2007 | ||
| Klindt (Klindt) IFPNET | Lat: 45:31:07 | Long:121:36:59 | Elev:1709 | 5/14/2007 | ||
| Laurance (Laurance) IFPNET | Lat: 45:30:19 | Long:121:34:44 | Elev:1847 | 5/15/2007 | ||
| MCAREC (MCAREC) IFPNET | Lat: 45:41:14 | Long:121:31:17 | Elev:535 | 4/27/2007 | ||
| Moedell (Moedell) IFPNET | Lat: 45:38:19 | Long:121:32:43 | Elev:676 | 5/6/2007 | ||
| Nakamura (Nakamura) IFPNET | Lat: 45:36:25 | Long:121:31:17 | Elev:1240 | 5/7/2007 | ||
| Oates (Oates) IFPNET | Lat: 45:38:35 | Long:121:33:45 | Elev:807 | 5/7/2007 | ||
| Oswald Ranches TF (Oswald R TF) IFPNET | Lat: 45:35:19 | Long:121:38:03 | Elev:1076 | 5/9/2007 | ||
| OVF Parkdale (OCF Parkdale) IFPNET | Lat: 45:31:45 | Long:121:35:14 | Elev:1610 | 5/14/2007 | ||
| Sheppard (Sheppard) IFPNET | Lat: 45:38:46 | Long:121:31:42 | Elev:748 | 5/6/2007 | ||
| Sterr (Sterr) IFPNET | Lat: 45:40:34 | Long:121:34:36 | Elev:879 | 5/7/2007 | ||
| Thomsen (Thomsen) IFPNET | Lat: 45:40:54 | Long:121:29:57 | Elev:577 | 5/7/2007 | ||
| Von Lubkin (Von Lubkin) IFPNET | Lat: 45:34:23 | Long:121:38:19 | Elev:1269 | 5/9/2007 | ||
| Wells (Wells) IFPNET | Lat: 45:38:48 | Long:121:29:47 | Elev:777 | 5/7/2007 | ||
| 1. Oak Grove (Annala) Adcon | Lat: 45.66936N | Long: -121.57786E | Elev:936 | 5/7/2007 | ||
| 2. Lower Parkdale (Klindt) Adcon | Lat: 45.51787N | Long: -121.61109E | Elev: 1735 | N/A | ||
| 3. Upper Parkdale (Laurance) Adcon | Lat: 45.51002N | Long: -121.57678E | Elev: 1802 | 5/15/2007 | ||
| 4. Experiment Station (MCAREC) - Lower Hood River Valley Adcon | Lat: 45.68520N | Long: -121.51738E | Elev: 530 | 4/27/2007 | ||
| 5. Upper Pine Grove (Moore) Adcon | Lat: 45.63370N | Long: -121.50869E | Elev: 688 | 5/7/2007 | ||
| 6. Willow Flat (Nakamura) Adcon | Lat: 45.60521N | Long: -121.51994E | Elev: 1304 | N/A | ||
| 7. Odell (Oates) Adcon | Lat: 45.64316N | Long: -121.56307E | Elev: 804 | 5/6/2007 |
These estimates were generated from trap catch data and degree day modeling. Trap catch information was limited for some locations. The MCAREC date has the most supporting trap catch data; most other locations are supported by at least some catch data.