Data for BCBEAR   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-01-08 00:00   30.56 5.1 0.00   97.0   303.9  0.40   0   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 01:00   30.56 5.1 0.00   96.0   270.4  0.40   0   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 02:00   30.74 5.1 0.00   96.0   234.7  0.40   0   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 03:00   31.28 5.1 0.00   94.0   276.4  0.40   0   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 04:00   31.10 5.1 0.00   93.0   261.5  0.40   0   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 05:00   31.28 5.1 0.00   92.0   266.8  0.40   0   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 06:00   29.66 5.1 0.00   97.0   289.1  0.40   0   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 07:00   29.48 5.1 0.00   98.0   302.8  0.40   0   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 08:00   28.76 5.1 0.00  100.0   280.6  0.40   0   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 09:00   29.66 5.1 0.00   98.0   299.3  0.40   0   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 10:00   32.36 5.1 0.00   95.0   287.3  0.40   0   0.4 Pre-scab season      -10       0      GTPM low        
 01-01-08 11:00   35.60 5.1 0.00   89.0   289.1  0.40   0   4.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 12:00   39.20   0 0.00   79.0   312.0  0.40   1   4.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 13:00   43.34   0 0.00   66.0   313.8  0.40   2   4.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 14:00   45.50   0 0.00   59.0   329.6  0.40   3   4.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 15:00   47.30   0 0.00   54.0   306.7  0.40   4   4.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 16:00   49.82   0 0.00   51.0   292.9  0.40   5   4.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 17:00   45.68   0 0.00   59.0   279.9  0.40   6   4.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 18:00   40.28   0 0.00   75.0   267.2  0.40   7   4.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 19:00   37.76   0 0.00   80.0   295.4  0.40   8   4.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 20:00   36.14 5.1 0.00   84.0   291.9  0.40   0   8.1 Pre-scab season      -10       0      GTPM low        
 01-01-08 21:00   35.42 5.1 0.00   88.0   284.1  0.40   0  11.5 Pre-scab season      -10       0      GTPM low        
 01-01-08 22:00   34.88 5.1 0.00   97.0   289.1  0.40   0  14.4 Pre-scab season      -10       0      GTPM low        
 01-01-08 23:00   33.44 5.1 0.00  100.0   267.9  0.80   0  15.8 Pre-scab season      -10       0      GTPM low        
Data for BCBEAR   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-02-08 00:00   32.72 5.1 0.00  100.0   279.2  0.40   0  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 01:00   31.28 5.1 0.00  100.0   292.2  0.40   0  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 02:00   30.38 5.1 0.00  100.0   320.5  0.40   0  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 03:00   28.94 5.1 0.00  100.0   230.5  0.40   0  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 04:00   27.86 5.1 0.00  100.0   200.5  0.40   0  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 05:00   27.14 5.1 0.00  100.0   152.1  0.40   0  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 06:00   26.60 5.1 0.00  100.0   161.6  0.40   0  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 07:00   26.42 5.1 0.00  100.0   127.1  0.40   0  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 08:00   26.42 5.1 0.00  100.0   131.6  0.40   0  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 09:00   28.94 5.1 0.00   99.0   123.5  0.40   0  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 10:00   46.04   0 0.00   63.0   198.4  0.40   1  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 11:00   51.26   0 0.00   56.0   305.6  0.40   2  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 12:00   51.98   0 0.00   54.0   293.3  0.40   3  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 13:00   52.16   0 0.00   54.0   328.2  0.40   4  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 14:00   54.50   0 0.00   48.0   325.1  0.40   5  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 15:00   53.24   0 0.00   50.0   341.3  0.40   6  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 16:00   49.82   0 0.00   58.0   273.5  0.40   7  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 17:00   45.14   0 0.00   71.0   273.9  0.40   8  16.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 18:00   41.90 5.1 0.00   83.0   244.6  0.40   0  26.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 19:00   39.56 5.1 0.00   90.0   233.6  0.40   0  34.0 Pre-scab season      -10       0      GTPM low        
 01-02-08 20:00   38.48 5.1 0.00   93.0   276.0  0.40   0  40.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 21:00   38.30 5.1 0.00   89.0   315.5  0.40   0  46.8 Pre-scab season      -10       0      GTPM low        
 01-02-08 22:00   38.30 5.1 0.00   91.0   238.2  0.40   0  53.1 Pre-scab season      -10       0      GTPM low        
 01-02-08 23:00   39.02 5.1 0.00   84.0   222.7  1.50   0  60.1 Pre-scab season      -10       0      GTPM low        
Data for BCBEAR   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-03-08 00:00   48.74   0 0.00   42.0   129.2  0.40   1  60.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 01:00   48.20   0 0.00   42.0   127.4  0.40   2  60.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 02:00   47.84   0 0.00   41.0   128.1  0.40   3  60.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 03:00   50.00   0 0.00   37.0   136.9  0.40   4  60.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 04:00   51.08   0 0.00   36.0   131.3  0.40   5  60.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 05:00   51.62   0 0.00   39.0   133.4  0.40   6  60.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 06:00   51.44   0 0.00   51.0   131.6  0.40   7  60.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 07:00   50.00   0 0.00   56.0   132.4  0.40   8  60.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 08:00   50.18   0 0.00   51.0   132.7  0.40   9  60.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 09:00   50.18   0 0.00   52.0   134.8  0.40  10  60.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 10:00   50.90   0 0.00   56.0   134.8  0.40  11  60.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 11:00   48.38 5.2 0.01   71.0   142.2  0.40   0  76.5 Pre-scab season      -10       0      GTPM low        
 01-03-08 12:00   44.06 5.3 0.02   97.0   137.6  0.40   0  88.5 Pre-scab season      -10       0      GTPM low        
 01-03-08 13:00   45.14 5.1 0.00   90.0   131.3  0.40   0 101.7 Pre-scab season      -10       0      GTPM low        
 01-03-08 14:00   43.70 5.3 0.07   96.0   142.2  0.40   0 113.4 Pre-scab season      -10       0      GTPM low        
 01-03-08 15:00   41.90 5.4 0.09  100.0   158.1  0.40   0 123.3 Pre-scab season      -10       0      GTPM low        
 01-03-08 16:00   43.52 5.1 0.00   91.0   132.0  0.40   0 134.8 Pre-scab season      -10       0      GTPM low        
 01-03-08 17:00   44.78 5.1 0.00   82.0   138.4  0.40   0 147.6 Pre-scab season      -10       0      GTPM low        
 01-03-08 18:00   44.42   0 0.00   81.0   147.5  0.40   1 147.6 Pre-scab season      -10       0      GTPM low        
 01-03-08 19:00   43.34   0 0.00   80.0   162.4  0.40   2 147.6 Pre-scab season      -10       0      GTPM low        
 01-03-08 20:00   44.96   0 0.00   76.0   137.3  0.40   3 147.6 Pre-scab season      -10       0      GTPM low        
 01-03-08 21:00   44.24 5.3 0.02   85.0   140.8  0.40   0 159.8 Pre-scab season      -10       0      GTPM low        
 01-03-08 22:00   43.16 5.3 0.02   95.0   133.8  0.40   0 171.0 Pre-scab season      -10       0      GTPM low        
 01-03-08 23:00   46.58   0 0.00   79.0   140.8  0.40   1 171.0 Pre-scab season      -10       0      GTPM low        
Data for BCBEAR   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-04-08 00:00   47.66   0 0.00   74.0   141.9  0.40   2 171.0 Pre-scab season      -10       0      GTPM low        
 01-04-08 01:00   48.38   0 0.00   70.0   126.0  0.40   3 171.0 Pre-scab season      -10       0      GTPM low        
 01-04-08 02:00   49.10   0 0.00   68.0   134.8  0.40   4 171.0 Pre-scab season      -10       0      GTPM low        
 01-04-08 03:00   47.30   0 0.00   77.0   138.7  0.40   5 171.0 Pre-scab season      -10       0      GTPM low        
 01-04-08 04:00   48.20   0 0.00   73.0   138.4  0.40   6 171.0 Pre-scab season      -10       0      GTPM low        
 01-04-08 05:00   48.38   0 0.00   71.0   159.9  0.40   7 171.0 Pre-scab season      -10       0      GTPM low        
 01-04-08 06:00   47.48   0 0.00   79.0   136.6  0.40   8 171.0 Pre-scab season      -10       0      GTPM low        
 01-04-08 07:00   41.72 5.3 0.02  100.0   137.3  0.40   0 180.7 Pre-scab season      -10       0      GTPM low        
 01-04-08 08:00   41.36 5.4 0.28  100.0   187.4  0.40   0 190.1 Pre-scab season      -10       0      GTPM low        
 01-04-08 09:00   40.10 5.4 0.26  100.0   135.5  0.40   0 198.2 Pre-scab season      -10       0      GTPM low        
 01-04-08 10:00   39.74 5.4 0.06  100.0   139.1  0.40   0 205.9 Pre-scab season      -10       0      GTPM low        
 01-04-08 11:00   40.46 5.3 0.02  100.0   129.2  0.40   0 214.4 Pre-scab season      -10       0      GTPM low        
 01-04-08 12:00   41.36 5.3 0.02   98.0   139.8  0.40   0 223.7 Pre-scab season      -10       0      GTPM low        
 01-04-08 13:00   44.60 5.2 0.01   90.0   165.2  0.40   0 236.3 Pre-scab season      -10       0      GTPM low        
 01-04-08 14:00   46.76 5.2 0.06   81.0   231.2  0.40   0 251.1 Pre-scab season      -10       0      GTPM low        
 01-04-08 15:00   40.64 5.4 0.09  100.0   162.0  0.40   0 259.7 Pre-scab season      -10       0      GTPM low        
 01-04-08 16:00   42.98 5.2 0.01   93.0   139.1  0.40   0 270.7 Pre-scab season      -10       0      GTPM low        
 01-04-08 17:00   42.98 5.1 0.00   90.0   138.3  0.40   0 281.7 Pre-scab season      -10       0      GTPM low        
 01-04-08 18:00   42.80 5.3 0.04   87.0   175.1  0.40   0 292.5 Pre-scab season      -10       0      GTPM low        
 01-04-08 19:00   40.28 5.4 0.08   99.0   240.0  0.40   0 300.8 Pre-scab season      -10       0      GTPM low        
 01-04-08 20:00   39.20 5.4 0.08  100.0   261.2  2.40   0 308.0 Pre-scab season      -10       0      GTPM low        
 01-04-08 21:00   37.94 5.2 0.01  100.0   276.7  0.80   0 313.9 Pre-scab season      -10       0      GTPM low        
 01-04-08 22:00   37.04 5.3 0.02  100.0   298.6  0.40   0 319.0 Pre-scab season      -10       0      GTPM low        
 01-04-08 23:00   36.50 5.1 0.00  100.0   288.4  0.40   0 323.5 Pre-scab season      -10       0      GTPM low        
Data for BCBEAR   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-05-08 00:00   36.32 5.4 0.03  100.0   252.0  0.40   0 327.8 Pre-scab season      -10       0      GTPM low        
 01-05-08 01:00   36.50 5.3 0.02  100.0   212.5  0.40   0 332.3 Pre-scab season      -10       0      GTPM low        
 01-05-08 02:00   36.50 5.3 0.02  100.0   193.1  0.40   0 336.8 Pre-scab season      -10       0      GTPM low        
 01-05-08 03:00   37.04 5.4 0.03  100.0   185.3  0.40   0 341.9 Pre-scab season      -10       0      GTPM low        
 01-05-08 04:00   36.86 5.1 0.00   99.0   230.5  0.40   0 346.7 Pre-scab season      -10       0      GTPM low        
 01-05-08 05:00   36.86 5.2 0.01   93.0   196.9  2.50   0 351.6 Pre-scab season      -10       0      GTPM low        
 01-05-08 06:00   34.88 5.1 0.00   99.0   275.6  0.40   0 354.5 Pre-scab season      -10       0      GTPM low        
 01-05-08 07:00   34.88 5.1 0.00   97.0   140.8  0.40   0 357.3 Pre-scab season      -10       0      GTPM low        
 01-05-08 08:00   34.52 5.1 0.00   97.0   150.0  0.40   0 359.9 Pre-scab season      -10       0      GTPM low        
 01-05-08 09:00   36.32 5.1 0.00   89.0   147.9  2.20   0 364.2 Pre-scab season      -10       0      GTPM low        
 01-05-08 10:00   39.38   0 0.00   78.0   145.8  7.00   1 364.2 Pre-scab season      -10       0      GTPM low        
 01-05-08 11:00   42.62   0 0.00   74.0   133.4  0.40   2 364.2 Pre-scab season      -10       0      GTPM low        
 01-05-08 12:00   41.54   0 0.00   79.0   142.2  0.40   3 364.2 Pre-scab season      -10       0      GTPM low        
 01-05-08 13:00   42.62   0 0.00   78.0   149.6  0.40   4 364.2 Pre-scab season      -10       0      GTPM low        
 01-05-08 14:00   40.82 5.1 0.00   84.0   214.6  0.40   0 373.0 Pre-scab season      -10       0      GTPM low        
 01-05-08 15:00   40.10 5.1 0.00   91.0   130.6  0.40   0 381.1 Pre-scab season      -10       0      GTPM low        
 01-05-08 16:00   40.82 5.1 0.00   87.0   189.2  0.40   0 389.9 Pre-scab season      -10       0      GTPM low        
 01-05-08 17:00   38.66 5.1 0.00   98.0   323.6  0.40   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-05-08 18:00   36.14 5.1 0.00  100.0   277.8  0.40   0 400.7 Pre-scab season      -10       0      GTPM low        
 01-05-08 19:00   35.60 5.1 0.00  100.0   289.8  0.40   0 404.3 Pre-scab season      -10       0      GTPM low        
 01-05-08 20:00   35.78 5.4 0.04  100.0   195.9  0.40   0 408.1 Pre-scab season      -10       0      GTPM low        
 01-05-08 21:00   34.88 5.1 0.00  100.0    98.8  0.40   0 411.0 Pre-scab season      -10       0      GTPM low        
 01-05-08 22:00   33.44 5.1 0.00  100.0   205.4  0.40   0 412.4 Pre-scab season      -10       0      GTPM low        
 01-05-08 23:00   31.64 5.1 0.00  100.0   219.5  0.40   0 412.4 Pre-scab season      -10       0      GTPM low        
Data for BCBEAR   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-06-08 00:00   31.46 5.1 0.00  100.0   257.6  0.40   0 412.4 Pre-scab season      -10       0      GTPM low        
 01-06-08 01:00   32.00 5.2 0.01  100.0   196.2  0.40   0 412.4 Pre-scab season      -10       0      GTPM low        
 01-06-08 02:00   31.64 5.1 0.00  100.0   117.9  0.40   0 412.4 Pre-scab season      -10       0      GTPM low        
 01-06-08 03:00   30.56 5.1 0.00  100.0   121.4  0.40   0 412.4 Pre-scab season      -10       0      GTPM low        
 01-06-08 04:00   30.74 5.1 0.00  100.0   148.9  0.40   0 412.4 Pre-scab season      -10       0      GTPM low        
 01-06-08 05:00   29.12 5.4 0.20  100.0   147.9  0.40   0 412.4 Pre-scab season      -10       0      GTPM low        
 01-06-08 06:00   28.94 5.4 0.08  100.0   148.9  0.40   0 412.4 Pre-scab season      -10       0      GTPM low        
 01-06-08 07:00   28.40 5.1 0.00  100.0   213.5  0.40   0 412.4 Pre-scab season      -10       0      GTPM low        
 01-06-08 08:00   28.40 5.1 0.00  100.0   237.2  0.40   0 412.4 Pre-scab season      -10       0      GTPM low        
 01-06-08 09:00   31.64 5.1 0.00   98.0   181.8  0.40   0 412.4 Pre-scab season      -10       0      GTPM low        
 01-06-08 10:00   38.30 5.1 0.00   86.0   298.2  0.40   0 418.7 Pre-scab season      -10       0      GTPM low        
 01-06-08 11:00   40.82 5.2 0.01   85.0   314.5  0.40   0 427.5 Pre-scab season      -10       0      GTPM low        
 01-06-08 12:00   46.58   0 0.00   71.0   258.0  0.40   1 427.5 Pre-scab season      -10       0      GTPM low        
 01-06-08 13:00   44.42   0 0.00   61.0   162.0  0.40   2 427.5 Pre-scab season      -10       0      GTPM low        
 01-06-08 14:00   42.26   0 0.00   77.0   315.2  0.40   3 427.5 Pre-scab season      -10       0      GTPM low        
 01-06-08 15:00   41.18   0 0.00   74.0   274.6  0.40   4 427.5 Pre-scab season      -10       0      GTPM low        
 01-06-08 16:00   40.64   0 0.00   79.0   316.2  0.40   5 427.5 Pre-scab season      -10       0      GTPM low        
 01-06-08 17:00   37.58 5.1 0.00   91.0   303.5  0.40   0 433.1 Pre-scab season      -10       0      GTPM low        
 01-06-08 18:00   35.96 5.1 0.00   99.0   315.9  0.40   0 437.1 Pre-scab season      -10       0      GTPM low        
 01-06-08 19:00   34.34 5.1 0.00  100.0   304.2  0.40   0 439.4 Pre-scab season      -10       0      GTPM low        
 01-06-08 20:00   34.34 5.1 0.00  100.0   292.6  0.40   0 441.7 Pre-scab season      -10       0      GTPM low        
 01-06-08 21:00   34.52 5.1 0.00  100.0   306.7  0.40   0 444.3 Pre-scab season      -10       0      GTPM low        
 01-06-08 22:00   33.98 5.1 0.00  100.0   317.3  0.40   0 446.2 Pre-scab season      -10       0      GTPM low        
 01-06-08 23:00   32.72 5.4 0.06  100.0   184.6  0.40   0 447.0 Pre-scab season      -10       0      GTPM low        
Data for BCBEAR   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-07-08 00:00   32.72 5.4 0.03  100.0   140.1  0.40   0 447.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 01:00   32.72 5.1 0.00  100.0   278.1  0.40   0 448.4 Pre-scab season      -10       0      GTPM low        
 01-07-08 02:00   32.18 5.1 0.00  100.0   298.2  0.40   0 448.6 Pre-scab season      -10       0      GTPM low        
 01-07-08 03:00   32.54 5.1 0.00  100.0   322.9  0.40   0 449.2 Pre-scab season      -10       0      GTPM low        
 01-07-08 04:00   32.36 5.1 0.00  100.0   138.4  0.40   0 449.5 Pre-scab season      -10       0      GTPM low        
 01-07-08 05:00   30.92 5.1 0.00  100.0   104.1  0.40   0 449.5 Pre-scab season      -10       0      GTPM low        
 01-07-08 06:00   29.30 5.1 0.00  100.0   166.9  0.40   0 449.5 Pre-scab season      -10       0      GTPM low        
 01-07-08 07:00   27.68 5.1 0.00  100.0    94.6  0.40   0 449.5 Pre-scab season      -10       0      GTPM low        
 01-07-08 08:00   27.86 5.1 0.00  100.0   138.4  0.40   0 449.5 Pre-scab season      -10       0      GTPM low        
 01-07-08 09:00   32.54 5.1 0.00   95.0   119.6  0.40   0 450.1 Pre-scab season      -10       0      GTPM low        
 01-07-08 10:00   47.12   0 0.00   61.0   149.6  0.40   1 450.1 Pre-scab season      -10       0      GTPM low        
 01-07-08 11:00   39.02 5.3 0.22   85.0   193.4  0.40   0 457.1 Pre-scab season      -10       0      GTPM low        
 01-07-08 12:00   37.76 5.1 0.00   96.0   270.0  0.40   0 462.8 Pre-scab season      -10       0      GTPM low        
 01-07-08 13:00   36.50 5.1 0.00  100.0   320.5  0.40   0 467.3 Pre-scab season      -10       0      GTPM low        
 01-07-08 14:00   36.50 5.1 0.00  100.0   308.1  0.40   0 471.8 Pre-scab season      -10       0      GTPM low        
 01-07-08 15:00   37.04 5.1 0.00   96.0   301.4  0.40   0 476.9 Pre-scab season      -10       0      GTPM low        
 01-07-08 16:00   38.84 5.1 0.00   89.0   304.9  0.40   0 483.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 17:00   36.86 5.1 0.00   96.0   242.5  0.40   0 488.6 Pre-scab season      -10       0      GTPM low        
 01-07-08 18:00   35.42 5.1 0.00  100.0   240.4  0.40   0 492.0 Pre-scab season      -10       0      GTPM low        
 01-07-08 19:00   35.42 5.1 0.00  100.0   117.9  0.40   0 495.4 Pre-scab season      -10       0      GTPM low        
 01-07-08 20:00   35.24 5.1 0.00  100.0   200.8  0.40   0 498.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 21:00   34.16 5.3 0.02  100.0   275.6  0.40   0 500.8 Pre-scab season      -10       0      GTPM low        
 01-07-08 22:00   33.62 5.2 0.01  100.0   283.1  0.40   0 502.4 Pre-scab season      -10       0      GTPM low        
 01-07-08 23:00   33.44 5.1 0.00  100.0   221.6  0.40   0 503.9 Pre-scab season      -10       0      GTPM low        
Data for BCBEAR   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-08-08 00:00   32.90 5.3 0.02  100.0   195.2  0.40   0 504.8 Pre-scab season      -10       0      GTPM low        
 01-08-08 01:00   35.24 5.2 0.01  100.0   147.9  0.40   0 508.0 Pre-scab season      -10       0      GTPM low        
 01-08-08 02:00   38.12   0 0.00   91.0   144.0  6.00   1 508.0 Pre-scab season      -10       0      GTPM low        
 01-08-08 03:00   39.38 5.1 0.00   85.0   155.6  2.90   0 515.4 Pre-scab season      -10       0      GTPM low        
 01-08-08 04:00   40.46 5.2 0.02   84.0   128.5  0.40   0 523.9 Pre-scab season      -10       0      GTPM low        
 01-08-08 05:00   39.74 5.1 0.00   89.0   150.0  0.40   0 531.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 06:00   37.76 5.1 0.00   94.0   172.6  2.50   0 537.4 Pre-scab season      -10       0      GTPM low        
 01-08-08 07:00   35.24 5.3 0.02  100.0   296.1  0.40   0 540.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 08:00   34.88 5.3 0.02  100.0   289.8  0.40   0 543.5 Pre-scab season      -10       0      GTPM low        
 01-08-08 09:00   35.96 5.4 0.04  100.0   261.9  0.40   0 547.5 Pre-scab season      -10       0      GTPM low        
 01-08-08 10:00   40.64 5.2 0.01   92.0   183.5  0.40   0 556.1 Pre-scab season      -10       0      GTPM low        
 01-08-08 11:00   41.00 5.3 0.04   91.0   142.6  0.40   0 565.1 Pre-scab season      -10       0      GTPM low        
 01-08-08 12:00   39.74 5.2 0.01   97.0   140.8  0.40   0 572.8 Pre-scab season      -10       0      GTPM low        
 01-08-08 13:00   42.26 5.3 0.02   88.0   141.5  0.40   0 583.1 Pre-scab season      -10       0      GTPM low        
 01-08-08 14:00   41.54 5.1 0.00   87.0   127.4  0.40   0 592.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 15:00   42.98 5.1 0.00   83.0   127.8  0.40   0 603.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 16:00   43.52   0 0.00   77.0   124.9  0.40   1 603.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 17:00   41.90 5.3 0.03   85.0   154.9  0.40   0 613.5 Pre-scab season      -10       0      GTPM low        
 01-08-08 18:00   41.18 5.2 0.01   88.0   146.5  0.40   0 622.7 Pre-scab season      -10       0      GTPM low        
 01-08-08 19:00   40.82 5.1 0.00   89.0   150.4  0.40   0 631.5 Pre-scab season      -10       0      GTPM low        
 01-08-08 20:00   40.64 5.1 0.00   88.0   142.6  0.40   0 640.2 Pre-scab season      -10       0      GTPM low        
 01-08-08 21:00   38.48 5.1 0.00   95.0   140.5  0.40   0 646.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 22:00   38.66 5.1 0.00   97.0   188.5  0.40   0 653.3 Pre-scab season      -10       0      GTPM low        
 01-08-08 23:00   38.12 5.1 0.00  100.0   164.8  0.40   0 659.4 Pre-scab season      -10       0      GTPM low        
Data for BCBEAR   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-09-08 00:00   41.72 5.1 0.00   90.0   243.2  0.40   0 669.1 Pre-scab season      -10       0      GTPM low        
 01-09-08 01:00   38.84 5.1 0.00   99.0   285.5  0.40   0 676.0 Pre-scab season      -10       0      GTPM low        
 01-09-08 02:00   38.12 5.1 0.00   99.0   272.8  0.40   0 682.1 Pre-scab season      -10       0      GTPM low        
 01-09-08 03:00   38.66 5.1 0.00   95.0   319.8  0.40   0 688.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 04:00   37.58 5.1 0.00   99.0   100.2  0.40   0 694.3 Pre-scab season      -10       0      GTPM low        
 01-09-08 05:00   35.78 5.1 0.00  100.0   262.6  0.40   0 698.1 Pre-scab season      -10       0      GTPM low        
 01-09-08 06:00   33.80 5.1 0.00  100.0   157.4  0.40   0 699.9 Pre-scab season      -10       0      GTPM low        
 01-09-08 07:00   33.98 5.1 0.00  100.0   208.6  0.40   0 701.9 Pre-scab season      -10       0      GTPM low        
 01-09-08 08:00   33.44 5.1 0.00  100.0   163.1  0.40   0 703.3 Pre-scab season      -10       0      GTPM low        
 01-09-08 09:00   34.34 5.1 0.00  100.0   126.0  0.40   0 705.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 10:00   35.78 5.1 0.00  100.0   291.5  0.40   0 709.4 Pre-scab season      -10       0      GTPM low        
 01-09-08 11:00   37.58 5.1 0.00  100.0   312.4  0.40   0 715.0 Pre-scab season      -10       0      GTPM low        
 01-09-08 12:00   39.20 5.1 0.00   97.0   320.1  0.40   0 722.2 Pre-scab season      -10       0      GTPM low        
 01-09-08 13:00   39.74 5.1 0.00   96.0   320.8  0.40   0 730.0 Pre-scab season      -10       0      GTPM low        
 01-09-08 14:00   39.74 5.1 0.00   97.0   263.3  0.40   0 737.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 15:00   39.38 5.1 0.00   97.0   193.1  0.40   0 745.1 Pre-scab season      -10       0      GTPM low        
 01-09-08 16:00   39.02 5.2 0.01  100.0   218.5  0.40   0 752.1 Pre-scab season      -10       0      GTPM low        
 01-09-08 17:00   38.30 5.3 0.02  100.0   271.4  0.40   0 758.4 Pre-scab season      -10       0      GTPM low        
 01-09-08 18:00   37.58 5.4 0.06  100.0   290.1  0.40   0 764.0 Pre-scab season      -10       0      GTPM low        
 01-09-08 19:00   37.22 5.4 0.05  100.0   281.3  0.40   0 769.2 Pre-scab season      -10       0      GTPM low        
 01-09-08 20:00   37.40 5.4 0.09  100.0   265.4  0.40   0 774.6 Pre-scab season      -10       0      GTPM low        
 01-09-08 21:00   36.86 5.4 0.12  100.0   285.9  3.50   0 779.5 Pre-scab season      -10       0      GTPM low        
