Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-01-08 00:00   42.26  11 0.00    0.0    10.3 41.00   0 4724.4 Pre-scab season      -10       0      GTPM low        
 01-01-08 01:00   41.90  11 0.00    0.0     9.5 41.00   0 4734.3 Pre-scab season      -10       0      GTPM low        
 01-01-08 02:00   42.08  11 0.00    0.0    13.2 41.00   0 4744.3 Pre-scab season      -10       0      GTPM low        
 01-01-08 03:00   39.20  11 0.00    0.0     5.4 57.00   0 4751.5 Pre-scab season      -10       0      GTPM low        
 01-01-08 04:00   33.62 16.5 0.00    0.0     2.8 83.00   0 4753.2 Pre-scab season      -10       0      GTPM low        
 01-01-08 05:00   33.08 13.7 0.00    0.0     2.7 85.00   0 4754.2 Pre-scab season      -10       0      GTPM low        
 01-01-08 06:00   33.62 15.1 0.00    0.0     3.4 81.00   0 4755.9 Pre-scab season      -10       0      GTPM low        
 01-01-08 07:00   35.24 13.7 0.00    0.0     4.9 72.00   0 4759.1 Pre-scab season      -10       0      GTPM low        
 01-01-08 08:00   41.72  11 0.00    0.0    11.3 43.00   0 4768.8 Pre-scab season      -10       0      GTPM low        
 01-01-08 09:00   41.90  11 0.00    0.0    14.1 43.00   0 4778.7 Pre-scab season      -10       0      GTPM low        
 01-01-08 10:00   43.70  11 0.00    0.0    19.0 40.00   0 4790.4 Pre-scab season      -10       0      GTPM low        
 01-01-08 11:00   45.50  11 0.00    0.0    20.1 37.00   0 4803.9 Pre-scab season      -10       0      GTPM low        
 01-01-08 12:00   47.30  11 0.00    0.0    19.4 36.00   0 4819.2 Pre-scab season      -10       0      GTPM low        
 01-01-08 13:00   50.00  11 0.00    0.0    14.1 34.00   0 4837.2 Pre-scab season      -10       0      GTPM low        
 01-01-08 14:00   53.24  11 0.00    0.0    14.0 31.00   0 4858.5 Pre-scab season      -10       0      GTPM low        
 01-01-08 15:00   55.58  11 0.00    0.0    11.0 29.00   0 4882.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 16:00   55.40  11 0.00    0.0    13.4 31.00   0 4905.4 Pre-scab season      -10       0      GTPM low        
 01-01-08 17:00   53.42 9.6 0.00    0.0    14.3 32.00   0 4926.9 Pre-scab season      -10       0      GTPM low        
 01-01-08 18:00   51.80  11 0.00    0.0    12.5 33.00   0 4946.7 Pre-scab season      -10       0      GTPM low        
 01-01-08 19:00   51.08 9.6 0.00    0.0    10.6 33.00   0 4965.7 Pre-scab season      -10       0      GTPM low        
 01-01-08 20:00   51.44 9.6 0.00    0.0     6.8 32.00   0 4985.2 Pre-scab season      -10       0      GTPM low        
 01-01-08 21:00   53.78  11 0.00    0.0    13.2 29.00   0 5007.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 22:00   53.96  11 0.00    0.0    12.5 28.00   0 5028.9 Pre-scab season      -10       0      GTPM low        
 01-01-08 23:00   53.24  11 0.00    0.0     8.7 29.00   0 5050.2 Pre-scab season      -10       0      GTPM low        
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-02-08 00:00   51.98 9.6 0.00    0.0    11.1 35.00   0 5070.2 Pre-scab season      -10       0      GTPM low        
 01-02-08 01:00   35.24 13.7 0.04    0.0     3.8 94.00   0 5073.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 02:00   31.28 9.6 0.31    0.0     0.6100.00   0 5073.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 03:00   29.30 9.6 0.35    0.0     0.1100.00   0 5073.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 04:00   28.40 12.4 0.35    0.0     0.1100.00   0 5073.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 05:00   27.32 9.6 0.39    0.0     0.2100.00   0 5073.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 06:00   26.42 12.4 0.31    0.0     0.0100.00   0 5073.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 07:00   26.42  11 0.08    0.0     0.0100.00   0 5073.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 08:00   26.42  11 0.08    0.0     0.1100.00   0 5073.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 09:00   27.50 12.4 0.08    0.0     0.0100.00   0 5073.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 10:00   33.98 13.7 0.24    0.0     1.1 97.00   0 5075.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 11:00   37.40 13.7 0.04    0.0     2.1 90.00   0 5080.8 Pre-scab season      -10       0      GTPM low        
 01-02-08 12:00   40.10 12.4 0.00    0.0     4.2 82.00   0 5088.9 Pre-scab season      -10       0      GTPM low        
 01-02-08 13:00   42.98 15.1 0.00    0.0     4.0 76.00   0 5099.9 Pre-scab season      -10       0      GTPM low        
 01-02-08 14:00   47.30 15.1 0.00    0.0     4.8 67.00   0 5115.2 Pre-scab season      -10       0      GTPM low        
 01-02-08 15:00   50.54 16.5 0.00    0.0     6.8 61.00   0 5133.7 Pre-scab season      -10       0      GTPM low        
 01-02-08 16:00   48.74 17.8 0.00    0.0     3.9 62.00   0 5150.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 17:00   45.50 16.5 0.00    0.0     1.4 68.00   0 5164.0 Pre-scab season      -10       0      GTPM low        
 01-02-08 18:00   45.50  11 0.00    0.0     2.2 64.00   0 5177.5 Pre-scab season      -10       0      GTPM low        
 01-02-08 19:00   51.98  11 0.00    0.0     8.6 38.00   0 5197.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 20:00   50.72  11 0.00    0.0     6.6 40.00   0 5216.2 Pre-scab season      -10       0      GTPM low        
 01-02-08 21:00   48.74  11 0.00    0.0     5.4 42.00   0 5232.9 Pre-scab season      -10       0      GTPM low        
 01-02-08 22:00   46.76  11 0.00    0.0     2.0 44.00   0 5247.7 Pre-scab season      -10       0      GTPM low        
 01-02-08 23:00   48.92  11 0.00    0.0     6.6 38.00   0 5264.6 Pre-scab season      -10       0      GTPM low        
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-03-08 00:00   49.10  11 0.00    0.0     8.9 37.00   0 5281.7 Pre-scab season      -10       0      GTPM low        
 01-03-08 01:00   48.92  11 0.00    0.0     6.5 37.00   0 5298.6 Pre-scab season      -10       0      GTPM low        
 01-03-08 02:00   49.46  11 0.00    0.0     7.5 35.00   0 5316.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 03:00   50.72  11 0.00    0.0    11.2 33.00   0 5334.8 Pre-scab season      -10       0      GTPM low        
 01-03-08 04:00   50.72  11 0.00    0.0     7.9 35.00   0 5353.5 Pre-scab season      -10       0      GTPM low        
 01-03-08 05:00   50.54  11 0.00    0.0     9.9 40.00   0 5372.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 06:00   50.72  11 0.00    0.0    19.4 50.00   0 5390.8 Pre-scab season      -10       0      GTPM low        
 01-03-08 07:00   49.10  11 0.00    0.0    15.3 53.00   0 5407.9 Pre-scab season      -10       0      GTPM low        
 01-03-08 08:00   49.64  11 0.00    0.0    20.0 49.00   0 5425.5 Pre-scab season      -10       0      GTPM low        
 01-03-08 09:00   48.92  11 0.00    0.0    20.4 55.00   0 5442.4 Pre-scab season      -10       0      GTPM low        
 01-03-08 10:00   49.82  11 0.00    0.0    18.0 59.00   0 5460.3 Pre-scab season      -10       0      GTPM low        
 01-03-08 11:00   48.38  11 0.20    0.4    19.1 72.00   0 5476.6 Pre-scab season      -10       0      GTPM low        
 01-03-08 12:00   44.06  11 0.35    1.2    17.3 96.00   0 5488.7 Pre-scab season      -10       0      GTPM low        
 01-03-08 13:00   44.06  11 0.35    0.8    16.1 96.00   0 5500.8 Pre-scab season      -10       0      GTPM low        
 01-03-08 14:00   43.16  11 0.35    0.6    13.0 97.00   0 5511.9 Pre-scab season      -10       0      GTPM low        
 01-03-08 15:00   42.26  11 0.31    1.8     6.2100.00   0 5522.2 Pre-scab season      -10       0      GTPM low        
 01-03-08 16:00   41.90  11 0.04    0.0    15.9 97.00   0 5532.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 17:00   42.80  11 0.00    0.0    10.9 89.00   0 5542.9 Pre-scab season      -10       0      GTPM low        
 01-03-08 18:00   43.34  11 0.08    0.0     7.5 85.00   0 5554.2 Pre-scab season      -10       0      GTPM low        
 01-03-08 19:00   43.34  11 0.00    0.0     5.8 82.00   0 5565.6 Pre-scab season      -10       0      GTPM low        
 01-03-08 20:00   44.78  11 0.00    0.0     9.0 78.00   0 5578.3 Pre-scab season      -10       0      GTPM low        
 01-03-08 21:00   45.32  11 0.28    0.2     9.8 81.00   0 5591.7 Pre-scab season      -10       0      GTPM low        
 01-03-08 22:00   44.06  11 0.12    0.0    10.5 89.00   0 5603.7 Pre-scab season      -10       0      GTPM low        
 01-03-08 23:00   45.50  11 0.31    0.8    15.4 84.00   0 5617.2 Pre-scab season      -10       0      GTPM low        
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-04-08 00:00   45.50  11 0.08    0.0    17.3 84.00   0 5630.7 Pre-scab season      -10       0      GTPM low        
 01-04-08 01:00   47.48  11 0.00    0.0    22.9 74.00   0 5646.2 Pre-scab season      -10       0      GTPM low        
 01-04-08 02:00   47.84  11 0.12    0.0    15.6 74.00   0 5662.0 Pre-scab season      -10       0      GTPM low        
 01-04-08 03:00   46.40  11 0.16    0.0    22.4 82.00   0 5676.4 Pre-scab season      -10       0      GTPM low        
 01-04-08 04:00   46.40  11 0.04    0.0    18.5 80.00   0 5690.8 Pre-scab season      -10       0      GTPM low        
 01-04-08 05:00   47.48  11 0.16    0.0    22.2 78.00   0 5706.3 Pre-scab season      -10       0      GTPM low        
 01-04-08 06:00   45.50  11 0.16    0.6    28.8 85.00   0 5719.8 Pre-scab season      -10       0      GTPM low        
 01-04-08 07:00   42.44  11 0.16    6.2    27.9 98.00   0 5730.2 Pre-scab season      -10       0      GTPM low        
 01-04-08 08:00   41.90  11 0.12    4.8    16.2 99.00   0 5740.1 Pre-scab season      -10       0      GTPM low        
 01-04-08 09:00   39.92  11 0.08    8.4     9.8100.00   0 5748.1 Pre-scab season      -10       0      GTPM low        
 01-04-08 10:00   39.02  11 0.12    2.8    11.9100.00   0 5755.1 Pre-scab season      -10       0      GTPM low        
 01-04-08 11:00   39.92  11 0.16    1.2    10.3100.00   0 5763.0 Pre-scab season      -10       0      GTPM low        
 01-04-08 12:00   40.82  11 0.20    0.6    12.0100.00   0 5771.8 Pre-scab season      -10       0      GTPM low        
 01-04-08 13:00   42.98  11 0.08    0.0     9.2 94.00   0 5782.8 Pre-scab season      -10       0      GTPM low        
 01-04-08 14:00   46.58  11 0.00    0.0    10.4 80.00   0 5797.4 Pre-scab season      -10       0      GTPM low        
 01-04-08 15:00   43.52  11 0.28    1.6     3.4 92.00   0 5808.9 Pre-scab season      -10       0      GTPM low        
 01-04-08 16:00   42.80  11 0.24    0.4     9.6 96.00   0 5819.7 Pre-scab season      -10       0      GTPM low        
 01-04-08 17:00   41.36  11 0.24    0.6     7.6 98.00   0 5829.1 Pre-scab season      -10       0      GTPM low        
 01-04-08 18:00   41.18  11 0.16    0.0     8.3 96.00   0 5838.2 Pre-scab season      -10       0      GTPM low        
 01-04-08 19:00   40.46 12.4 0.28    2.6     5.3 99.00   0 5846.7 Pre-scab season      -10       0      GTPM low        
 01-04-08 20:00   39.92  11 0.20    1.0     8.9 94.00   0 5854.6 Pre-scab season      -10       0      GTPM low        
 01-04-08 21:00   38.84 9.6 0.16    0.4     1.8 99.00   0 5861.5 Pre-scab season      -10       0      GTPM low        
 01-04-08 22:00   37.94  11 0.16    0.0     2.0100.00   0 5867.4 Pre-scab season      -10       0      GTPM low        
 01-04-08 23:00   37.76  11 0.16    0.0     2.4100.00   0 5873.2 Pre-scab season      -10       0      GTPM low        
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-05-08 00:00   36.50 16.5 0.28    0.2     2.2100.00   0 5877.7 Pre-scab season      -10       0      GTPM low        
 01-05-08 01:00   36.32 17.8 0.20    0.0     1.3100.00   0 5882.0 Pre-scab season      -10       0      GTPM low        
 01-05-08 02:00   36.32  11 0.24    0.2     0.8100.00   0 5886.3 Pre-scab season      -10       0      GTPM low        
 01-05-08 03:00   36.50 12.4 0.24    0.4     1.1100.00   0 5890.8 Pre-scab season      -10       0      GTPM low        
 01-05-08 04:00   36.68  11 0.24    0.6     3.7 99.00   0 5895.5 Pre-scab season      -10       0      GTPM low        
 01-05-08 05:00   36.50  11 0.31    0.0     3.7 96.00   0 5900.0 Pre-scab season      -10       0      GTPM low        
 01-05-08 06:00   35.78  11 0.16    0.0     6.3 98.00   0 5903.8 Pre-scab season      -10       0      GTPM low        
 01-05-08 07:00   36.32  11 0.16    0.0     4.4 88.00   0 5908.1 Pre-scab season      -10       0      GTPM low        
 01-05-08 08:00   34.34  11 0.08    0.0     4.6 99.00   0 5910.5 Pre-scab season      -10       0      GTPM low        
 01-05-08 09:00   35.96  11 0.00    0.0     5.5 90.00   0 5914.4 Pre-scab season      -10       0      GTPM low        
 01-05-08 10:00   37.94  11 0.00    0.0     5.6 84.00   0 5920.4 Pre-scab season      -10       0      GTPM low        
 01-05-08 11:00   39.38  11 0.00    0.0     9.6 84.00   0 5927.7 Pre-scab season      -10       0      GTPM low        
 01-05-08 12:00   39.74  11 0.00    0.0     9.4 85.00   0 5935.5 Pre-scab season      -10       0      GTPM low        
 01-05-08 13:00   42.08  11 0.00    0.0     6.5 80.00   0 5945.6 Pre-scab season      -10       0      GTPM low        
 01-05-08 14:00   40.10  11 0.04    0.0     9.6 85.00   0 5953.7 Pre-scab season      -10       0      GTPM low        
 01-05-08 15:00   39.20  11 0.04    0.0     9.0 94.00   0 5960.9 Pre-scab season      -10       0      GTPM low        
 01-05-08 16:00   39.74  11 0.00    0.0     4.5 90.00   0 5968.6 Pre-scab season      -10       0      GTPM low        
 01-05-08 17:00   39.56  11 0.00    0.0     2.4 90.00   0 5976.2 Pre-scab season      -10       0      GTPM low        
 01-05-08 18:00   36.32 16.5 0.31    0.0     0.4100.00   0 5980.5 Pre-scab season      -10       0      GTPM low        
 01-05-08 19:00   35.60 17.8 0.35    0.0     1.9100.00   0 5984.1 Pre-scab season      -10       0      GTPM low        
 01-05-08 20:00   35.60  11 0.28    1.0     3.5100.00   0 5987.7 Pre-scab season      -10       0      GTPM low        
 01-05-08 21:00   33.44 9.6 0.24    0.6     1.9100.00   0 5989.1 Pre-scab season      -10       0      GTPM low        
 01-05-08 22:00   33.44  11 0.12    0.0     1.8100.00   0 5990.6 Pre-scab season      -10       0      GTPM low        
 01-05-08 23:00   31.28 9.6 0.04    0.0     0.1100.00   0 5990.6 Pre-scab season      -10       0      GTPM low        
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-06-08 00:00   29.84 15.1 0.04    0.0     0.1100.00   0 5990.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 01:00   30.38 8.2 0.08    0.0     0.1100.00   0 5990.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 02:00   30.74  11 0.04    0.0     0.2100.00   0 5990.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 03:00   30.38  11 0.04    0.0     2.7100.00   0 5990.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 04:00   29.84  11 0.04    0.0     1.2100.00   0 5990.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 05:00   28.58  11 0.04    0.0     1.5100.00   0 5990.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 06:00   28.22  11 0.04    0.0     1.4100.00   0 5990.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 07:00   28.22  11 0.04    0.0     2.6100.00   0 5990.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 08:00   28.76  11 0.04    0.0     2.4100.00   0 5990.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 09:00   30.74  11 0.04    0.0     2.8 99.00   0 5990.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 10:00   37.04  11 0.16    0.6     5.9 82.00   0 5995.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 11:00   40.28  11 0.00    0.0     3.9 73.00   0 6003.9 Pre-scab season      -10       0      GTPM low        
 01-06-08 12:00   41.36  11 0.00    0.2     8.1 67.00   0 6013.3 Pre-scab season      -10       0      GTPM low        
 01-06-08 13:00   42.44  11 0.00    0.0    11.7 64.00   0 6023.7 Pre-scab season      -10       0      GTPM low        
 01-06-08 14:00   41.36  11 0.00    0.0     8.7 63.00   0 6033.1 Pre-scab season      -10       0      GTPM low        
 01-06-08 15:00   41.18  11 0.00    0.0     9.2 69.00   0 6042.3 Pre-scab season      -10       0      GTPM low        
 01-06-08 16:00   40.82  11 0.00    0.0    12.4 74.00   0 6051.1 Pre-scab season      -10       0      GTPM low        
 01-06-08 17:00   38.66 12.4 0.00    0.0     6.5 83.00   0 6057.7 Pre-scab season      -10       0      GTPM low        
 01-06-08 18:00   37.58 13.7 0.00    0.0     2.5 87.00   0 6063.3 Pre-scab season      -10       0      GTPM low        
 01-06-08 19:00   34.70 12.4 0.04    0.0     0.2 99.00   0 6066.0 Pre-scab season      -10       0      GTPM low        
 01-06-08 20:00   33.80 13.7 0.12    0.0     0.1100.00   0 6067.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 21:00   33.98 13.7 0.12    0.0     1.1100.00   0 6069.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 22:00   33.80  11 0.12    0.0     3.0100.00   0 6071.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 23:00   32.90 17.8 0.35    0.0     2.5100.00   0 6072.5 Pre-scab season      -10       0      GTPM low        
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-07-08 00:00   32.18  11 0.35    0.0     0.0100.00   0 6072.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 01:00   32.00 12.4 0.35    0.0     0.0100.00   0 6072.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 02:00   32.00 12.4 0.35    0.0     0.0100.00   0 6072.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 03:00   32.00 13.7 0.35    0.0     0.0100.00   0 6072.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 04:00   31.82  11 0.35    0.0     0.2100.00   0 6072.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 05:00   30.20 5.5 0.35    0.0     0.0100.00   0 6072.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 06:00   29.12 5.5 0.31    0.0     0.0100.00   0 6072.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 07:00   29.66 5.5 0.35    0.0     0.0100.00   0 6072.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 08:00   28.76 5.5 0.24    0.0     0.0100.00   0 6072.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 09:00   28.94 6.9 0.20    0.0     0.1100.00   0 6072.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 10:00   33.08  11 0.35    0.0     1.4100.00   0 6073.8 Pre-scab season      -10       0      GTPM low        
 01-07-08 11:00   37.76  11 0.12    1.4     4.0 90.00   0 6079.5 Pre-scab season      -10       0      GTPM low        
 01-07-08 12:00   39.38  11 0.08    0.2     2.0 80.00   0 6086.9 Pre-scab season      -10       0      GTPM low        
 01-07-08 13:00   39.02 15.1 0.08    0.0     1.1 81.00   0 6093.9 Pre-scab season      -10       0      GTPM low        
 01-07-08 14:00   40.46 13.7 0.00    0.0     3.3 88.00   0 6102.4 Pre-scab season      -10       0      GTPM low        
 01-07-08 15:00   39.38 15.1 0.00    0.0     3.5 91.00   0 6109.8 Pre-scab season      -10       0      GTPM low        
 01-07-08 16:00   36.68 19.2 0.00    0.0     2.1 96.00   0 6114.4 Pre-scab season      -10       0      GTPM low        
 01-07-08 17:00   36.32 19.2 0.00    0.0     0.3 96.00   0 6118.8 Pre-scab season      -10       0      GTPM low        
 01-07-08 18:00   34.52 16.5 0.12    0.0     0.5100.00   0 6121.3 Pre-scab season      -10       0      GTPM low        
 01-07-08 19:00   34.88  11 0.04    0.0     0.9100.00   0 6124.2 Pre-scab season      -10       0      GTPM low        
 01-07-08 20:00   35.06 13.7 0.00    0.0     1.1100.00   0 6127.2 Pre-scab season      -10       0      GTPM low        
 01-07-08 21:00   34.52 15.1 0.35    0.2     1.9100.00   0 6129.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 22:00   33.44 12.4 0.35    0.0     1.7100.00   0 6131.2 Pre-scab season      -10       0      GTPM low        
 01-07-08 23:00   33.44 13.7 0.35    0.0     1.1100.00   0 6132.6 Pre-scab season      -10       0      GTPM low        
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-08-08 00:00   33.08  11 0.35    0.2     0.9100.00   0 6133.7 Pre-scab season      -10       0      GTPM low        
 01-08-08 01:00   34.70  11 0.24    0.4     4.7100.00   0 6136.4 Pre-scab season      -10       0      GTPM low        
 01-08-08 02:00   38.66  11 0.00    0.0    10.3 90.00   0 6143.0 Pre-scab season      -10       0      GTPM low        
 01-08-08 03:00   39.74  11 0.00    0.0    12.9 84.00   0 6150.8 Pre-scab season      -10       0      GTPM low        
 01-08-08 04:00   40.46  11 0.00    0.0     9.9 83.00   0 6159.2 Pre-scab season      -10       0      GTPM low        
 01-08-08 05:00   40.28  11 0.04    0.0     9.8 85.00   0 6167.5 Pre-scab season      -10       0      GTPM low        
 01-08-08 06:00   41.18  11 0.00    0.0    11.6 83.00   0 6176.7 Pre-scab season      -10       0      GTPM low        
 01-08-08 07:00   41.90  11 0.00    0.0    13.5 81.00   0 6186.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 08:00   41.36  11 0.00    0.0    14.2 83.00   0 6196.0 Pre-scab season      -10       0      GTPM low        
 01-08-08 09:00   41.18  11 0.04    0.0    11.5 80.00   0 6205.1 Pre-scab season      -10       0      GTPM low        
 01-08-08 10:00   40.46  11 0.12    0.2    14.2 88.00   0 6213.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 11:00   40.64  11 0.24    0.6    14.6 89.00   0 6222.2 Pre-scab season      -10       0      GTPM low        
 01-08-08 12:00   37.94  11 0.08    3.4    16.5100.00   0 6228.2 Pre-scab season      -10       0      GTPM low        
 01-08-08 13:00   40.46 12.4 0.00    0.0    11.7 93.00   0 6236.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 14:00   41.00  11 0.08    0.4    11.1 90.00   0 6245.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 15:00   41.90  11 0.00    0.0    15.2 87.00   0 6255.5 Pre-scab season      -10       0      GTPM low        
 01-08-08 16:00   44.06  11 0.00    0.0    13.5 77.00   0 6267.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 17:00   42.26  11 0.04    0.0     8.8 80.00   0 6277.9 Pre-scab season      -10       0      GTPM low        
 01-08-08 18:00   39.74  11 0.00    0.0     5.3 89.00   0 6285.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 19:00   39.02  11 0.00    0.0     5.6 91.00   0 6292.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 20:00   38.48  11 0.00    0.0     4.6 94.00   0 6299.1 Pre-scab season      -10       0      GTPM low        
 01-08-08 21:00   37.22  11 0.04    0.0     3.8 98.00   0 6304.3 Pre-scab season      -10       0      GTPM low        
 01-08-08 22:00   37.22  11 0.00    0.0     1.5 99.00   0 6309.5 Pre-scab season      -10       0      GTPM low        
 01-08-08 23:00   36.50  11 0.04    0.0     0.0100.00   0 6314.0 Pre-scab season      -10       0      GTPM low        
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-09-08 00:00   35.60  11 0.12    0.0     0.0100.00   0 6317.6 Pre-scab season      -10       0      GTPM low        
 01-09-08 01:00   36.68 13.7 0.08    0.0     1.0100.00   0 6322.3 Pre-scab season      -10       0      GTPM low        
 01-09-08 02:00   40.64 15.1 0.00    0.0     4.4 89.00   0 6330.9 Pre-scab season      -10       0      GTPM low        
 01-09-08 03:00   39.56 13.7 0.00    0.0     1.9 92.00   0 6338.5 Pre-scab season      -10       0      GTPM low        
 01-09-08 04:00   38.66 17.8 0.00    0.0     2.5 93.00   0 6345.1 Pre-scab season      -10       0      GTPM low        
 01-09-08 05:00   37.04 17.8 0.00    0.0     3.2 97.00   0 6350.2 Pre-scab season      -10       0      GTPM low        
 01-09-08 06:00   37.04 19.2 0.00    0.0     2.6 96.00   0 6355.2 Pre-scab season      -10       0      GTPM low        
 01-09-08 07:00   37.04 9.6 0.00    0.0     0.9 96.00   0 6360.3 Pre-scab season      -10       0      GTPM low        
 01-09-08 08:00   35.42  11 0.00    0.0     2.6100.00   0 6363.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 09:00   35.42  11 0.00    0.0     1.1100.00   0 6367.1 Pre-scab season      -10       0      GTPM low        
 01-09-08 10:00   37.58  11 0.00    0.0     1.2 97.00   0 6372.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 11:00   39.56 8.2 0.00    0.0     0.0 93.00   0 6380.2 Pre-scab season      -10       0      GTPM low        
 01-09-08 12:00   40.46 12.4 0.00    0.0     1.7 92.00   0 6388.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 13:00   39.38 15.1 0.00    0.0     4.4 98.00   0 6396.1 Pre-scab season      -10       0      GTPM low        
 01-09-08 14:00   39.20 13.7 0.00    0.0     4.6 98.00   0 6403.3 Pre-scab season      -10       0      GTPM low        
 01-09-08 15:00   39.02  11 0.00    0.0     4.7 97.00   0 6410.3 Pre-scab season      -10       0      GTPM low        
 01-09-08 16:00   39.38  11 0.28    0.2     2.7 99.00   0 6417.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 17:00   39.74  11 0.24    0.6     5.6 97.00   0 6425.4 Pre-scab season      -10       0      GTPM low        
 01-09-08 18:00   39.74  11 0.16    0.4     5.4 96.00   0 6433.2 Pre-scab season      -10       0      GTPM low        
 01-09-08 19:00   39.56  11 0.16    0.6     5.4 98.00   0 6440.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 20:00   38.84  11 0.16    3.0     5.3100.00   0 6447.6 Pre-scab season      -10       0      GTPM low        
 01-09-08 21:00   38.30  11 0.12    2.6     6.5100.00   0 6453.9 Pre-scab season      -10       0      GTPM low        
 01-09-08 22:00   38.66 12.4 0.16    1.4     3.6100.00   0 6460.5 Pre-scab season      -10       0      GTPM low        
