Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-01-08 00:00   31.46   8 0.00   84.0    87.2  1.20   0  79.3 Pre-scab season      -10       0      GTPM low        
 01-01-08 01:00   31.64   8 0.00   81.0    69.5  1.20   0  79.3 Pre-scab season      -10       0      GTPM low        
 01-01-08 02:00   31.46   2 0.00   82.0   288.4  1.20   0  79.3 Pre-scab season      -10       0      GTPM low        
 01-01-08 03:00   31.46   2 0.00   83.0   105.5  1.20   0  79.3 Pre-scab season      -10       0      GTPM low        
 01-01-08 04:00   31.28   2 0.00   82.0   124.9  1.20   0  79.3 Pre-scab season      -10       0      GTPM low        
 01-01-08 05:00   31.10   2 0.00   82.0    58.2  1.20   0  79.3 Pre-scab season      -10       0      GTPM low        
 01-01-08 06:00   29.12   4 0.00   87.0    79.8  1.20   0  79.3 Pre-scab season      -10       0      GTPM low        
 01-01-08 07:00   29.12   6 0.00   88.0   123.9  1.20   0  79.3 Pre-scab season      -10       0      GTPM low        
 01-01-08 08:00   29.30   7 0.00   87.0   116.8  1.20   0  79.3 Pre-scab season      -10       0      GTPM low        
 01-01-08 09:00   27.86   8 0.00   88.0   135.5  1.20   0  79.3 Pre-scab season      -10       0      GTPM low        
 01-01-08 10:00   31.46   9 0.00   86.0   124.9  1.20   0  79.3 Pre-scab season      -10       0      GTPM low        
 01-01-08 11:00   34.34   2 0.00   81.0   205.8  1.20   0  81.6 Pre-scab season      -10       0      GTPM low        
 01-01-08 12:00   37.76   0 0.00   71.0   299.6  1.20   1  81.6 Pre-scab season      -10       0      GTPM low        
 01-01-08 13:00   41.54   0 0.00   62.0   298.9  1.40   2  81.6 Pre-scab season      -10       0      GTPM low        
 01-01-08 14:00   43.34   0 0.00   62.0   297.5  2.10   3  81.6 Pre-scab season      -10       0      GTPM low        
 01-01-08 15:00   45.68   0 0.00   58.0   176.1  2.00   4  81.6 Pre-scab season      -10       0      GTPM low        
 01-01-08 16:00   46.94   0 0.00   58.0   311.3  2.30   5  81.6 Pre-scab season      -10       0      GTPM low        
 01-01-08 17:00   44.96   0 0.00   63.0   250.6  1.40   6  81.6 Pre-scab season      -10       0      GTPM low        
 01-01-08 18:00   40.82   0 0.00   70.0    75.5  1.20   7  81.6 Pre-scab season      -10       0      GTPM low        
 01-01-08 19:00   38.12   0 0.00   76.0   124.2  1.20   8  81.6 Pre-scab season      -10       0      GTPM low        
 01-01-08 20:00   37.04   1 0.00   79.0   124.2  1.20   9  81.6 Pre-scab season      -10       0      GTPM low        
 01-01-08 21:00   33.98   2 0.00   87.0   231.5  1.20   0  83.6 Pre-scab season      -10       0      GTPM low        
 01-01-08 22:00   33.44   5 0.00   89.0    77.6  1.20   0  85.1 Pre-scab season      -10       0      GTPM low        
 01-01-08 23:00   32.72   8 0.00   91.0   164.8  1.20   0  85.8 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-02-08 00:00   31.82   9 0.00   92.0    75.9  1.20   0  85.8 Pre-scab season      -10       0      GTPM low        
 01-02-08 01:00   30.38   9 0.00   92.0   112.2  1.20   0  85.8 Pre-scab season      -10       0      GTPM low        
 01-02-08 02:00   29.48   9 0.00   93.0   101.6  1.20   0  85.8 Pre-scab season      -10       0      GTPM low        
 01-02-08 03:00   29.66   8 0.00   94.0   126.4  1.20   0  85.8 Pre-scab season      -10       0      GTPM low        
 01-02-08 04:00   28.58   9 0.00   94.0   174.7  1.20   0  85.8 Pre-scab season      -10       0      GTPM low        
 01-02-08 05:00   28.22   9 0.00   94.0   133.4  1.20   0  85.8 Pre-scab season      -10       0      GTPM low        
 01-02-08 06:00   27.86   9 0.00   93.0   166.6  1.20   0  85.8 Pre-scab season      -10       0      GTPM low        
 01-02-08 07:00   27.14   9 0.00   93.0   173.6  1.20   0  85.8 Pre-scab season      -10       0      GTPM low        
 01-02-08 08:00   26.60   8 0.00   93.0   134.5  1.20   0  85.8 Pre-scab season      -10       0      GTPM low        
 01-02-08 09:00   27.50   9 0.00   93.0   169.1  1.30   0  85.8 Pre-scab season      -10       0      GTPM low        
 01-02-08 10:00   30.20   9 0.00   89.0   178.6  1.20   0  85.8 Pre-scab season      -10       0      GTPM low        
 01-02-08 11:00   36.50   9 0.00   79.0   136.6  1.20   0  90.3 Pre-scab season      -10       0      GTPM low        
 01-02-08 12:00   42.08   2 0.00   66.0   300.4  1.40   0 100.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 13:00   44.96   0 0.00   63.0   280.6  2.30   1 100.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 14:00   48.20   0 0.00   58.0   337.4  3.40   2 100.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 15:00   48.02   0 0.00   57.0   248.8  2.00   3 100.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 16:00   47.12   0 0.00   61.0   269.3  1.30   4 100.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 17:00   44.42   0 0.00   68.0    93.5  1.20   5 100.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 18:00   41.72   0 0.00   71.0   223.1  1.20   6 100.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 19:00   40.28   0 0.00   76.0   105.9  1.20   7 100.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 20:00   38.84   0 0.00   80.0    92.8  1.20   8 100.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 21:00   37.76   0 0.00   83.0   104.1  1.20   9 100.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 22:00   37.04   0 0.00   85.0   237.2  1.50  10 100.4 Pre-scab season      -10       0      GTPM low        
 01-02-08 23:00   36.14   0 0.00   88.0   212.1  1.20  11 100.4 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-03-08 00:00   35.06   0 0.00   87.0   181.8  1.70  12   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-08 01:00   34.70   0 0.00   87.0   263.6  1.40  13   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-08 02:00   33.08   2 0.00   89.0   144.0  1.20   0   1.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 03:00   33.98   3 0.00   85.0   225.9  1.50   0   3.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 04:00   34.88   1 0.00   82.0   195.5  1.50   1   3.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 05:00   37.76   0 0.00   67.0   301.1  3.40   2   3.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 06:00   49.82   0 0.00   43.0   140.8 16.20   3   3.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 07:00   51.98   0 0.00   42.0   127.4 13.80   4   3.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 08:00   51.62   0 0.00   39.0   117.9 12.70   5   3.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 09:00   52.70   0 0.00   39.0   107.3 16.30   6   3.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 10:00   52.70   0 0.00   43.0   114.7 13.60   7   3.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 11:00   50.72   4 0.01   52.0   115.4 15.50   0  21.8 Pre-scab season      -10       0      GTPM low        
 01-03-08 12:00   47.66   1 0.02   62.0   131.6 21.30   1  21.8 Pre-scab season      -10       0      GTPM low        
 01-03-08 13:00   48.56   0 0.01   60.0   145.1 25.80   2  21.8 Pre-scab season      -10       0      GTPM low        
 01-03-08 14:00   46.22   1 0.10   72.0   166.2 16.00   3  21.8 Pre-scab season      -10       0      GTPM low        
 01-03-08 15:00   44.24   1 0.08   79.0   144.7  8.00   4  21.8 Pre-scab season      -10       0      GTPM low        
 01-03-08 16:00   46.58   0 0.00   72.0   232.2  2.70   5  21.8 Pre-scab season      -10       0      GTPM low        
 01-03-08 17:00   44.78   0 0.00   76.0   178.6  1.60   6  21.8 Pre-scab season      -10       0      GTPM low        
 01-03-08 18:00   42.98   0 0.00   73.0    71.3  3.00   7  21.8 Pre-scab season      -10       0      GTPM low        
 01-03-08 19:00   39.38   0 0.00   84.0   224.1  1.60   8  21.8 Pre-scab season      -10       0      GTPM low        
 01-03-08 20:00   39.20   1 0.00   89.0   199.4  1.50   9  21.8 Pre-scab season      -10       0      GTPM low        
 01-03-08 21:00   40.82   4 0.02   85.0   199.4  2.10   0  30.6 Pre-scab season      -10       0      GTPM low        
 01-03-08 22:00   47.12   2 0.02   68.0   107.3 10.70   0  45.7 Pre-scab season      -10       0      GTPM low        
 01-03-08 23:00   48.02   0 0.00   62.0   152.8  5.00   1  45.7 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-04-08 00:00   50.18   0 0.00   55.0   121.4 13.50   2  45.7 Pre-scab season      -10       0      GTPM low        
 01-04-08 01:00   51.26   0 0.00   50.0   123.2 16.50   3  45.7 Pre-scab season      -10       0      GTPM low        
 01-04-08 02:00   52.34   0 0.00   49.0   133.4 13.00   4  45.7 Pre-scab season      -10       0      GTPM low        
 01-04-08 03:00   51.26   0 0.00   52.0   116.5 17.70   5  45.7 Pre-scab season      -10       0      GTPM low        
 01-04-08 04:00   50.36   0 0.00   54.0   112.9 25.30   6  45.7 Pre-scab season      -10       0      GTPM low        
 01-04-08 05:00   49.82   0 0.00   55.0   126.7 22.90   7  45.7 Pre-scab season      -10       0      GTPM low        
 01-04-08 06:00   48.38   2 0.02   63.0   148.6 25.20   0  62.1 Pre-scab season      -10       0      GTPM low        
 01-04-08 07:00   45.14   0 0.21   74.0   166.2 23.20   1  62.1 Pre-scab season      -10       0      GTPM low        
 01-04-08 08:00   43.88   1 0.20   79.0   180.0 19.00   2  62.1 Pre-scab season      -10       0      GTPM low        
 01-04-08 09:00   42.08   1 0.27   85.0   194.1  5.10   3  62.1 Pre-scab season      -10       0      GTPM low        
 01-04-08 10:00   43.88   2 0.09   79.0   188.1 11.30   0  74.0 Pre-scab season      -10       0      GTPM low        
 01-04-08 11:00   44.42   3 0.01   77.0   157.4  5.60   0  86.4 Pre-scab season      -10       0      GTPM low        
 01-04-08 12:00   45.50   2 0.01   69.0   159.9 15.20   0  99.9 Pre-scab season      -10       0      GTPM low        
 01-04-08 13:00   47.48   2 0.00   66.0   178.6 10.30   0 115.4 Pre-scab season      -10       0      GTPM low        
 01-04-08 14:00   47.12   2 0.02   67.0   192.7 11.50   0 130.5 Pre-scab season      -10       0      GTPM low        
 01-04-08 15:00   44.06   2 0.05   79.0   177.5  8.60   0 142.5 Pre-scab season      -10       0      GTPM low        
 01-04-08 16:00   44.60   5 0.01   74.0   164.5  7.40   0 155.1 Pre-scab season      -10       0      GTPM low        
 01-04-08 17:00   44.42   1 0.00   68.0   173.6 10.50   1 155.1 Pre-scab season      -10       0      GTPM low        
 01-04-08 18:00   43.52   3 0.03   72.0   189.2  8.30   0 166.7 Pre-scab season      -10       0      GTPM low        
 01-04-08 19:00   40.82   3 0.07   86.0   175.1  1.80   0 175.5 Pre-scab season      -10       0      GTPM low        
 01-04-08 20:00   39.92   2 0.13   86.0   189.5  4.70   0 183.4 Pre-scab season      -10       0      GTPM low        
 01-04-08 21:00   38.48   2 0.02   87.0   160.6  1.60   0 189.9 Pre-scab season      -10       0      GTPM low        
 01-04-08 22:00   37.94   3 0.02   86.0   184.6  1.30   0 195.8 Pre-scab season      -10       0      GTPM low        
 01-04-08 23:00   37.76   3 0.00   90.0   147.5  1.20   0 201.6 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-05-08 00:00   37.94   3 0.05   90.0   162.4  1.20   0 207.5 Pre-scab season      -10       0      GTPM low        
 01-05-08 01:00   37.40   2 0.02   88.0   125.3  1.70   0 212.9 Pre-scab season      -10       0      GTPM low        
 01-05-08 02:00   37.40   3 0.02   90.0   116.8  1.20   0 218.3 Pre-scab season      -10       0      GTPM low        
 01-05-08 03:00   37.22   3 0.03   90.0   201.5  1.30   0 223.6 Pre-scab season      -10       0      GTPM low        
 01-05-08 04:00   36.50   4 0.02   90.0    70.2  1.20   0 228.1 Pre-scab season      -10       0      GTPM low        
 01-05-08 05:00   36.14   2 0.01   85.0   153.9  5.60   0 232.2 Pre-scab season      -10       0      GTPM low        
 01-05-08 06:00   36.50   2 0.00   84.0    70.9  1.20   0 236.7 Pre-scab season      -10       0      GTPM low        
 01-05-08 07:00   35.60   4 0.00   86.0    88.2  1.20   0 240.3 Pre-scab season      -10       0      GTPM low        
 01-05-08 08:00   34.34   4 0.00   85.0   136.9  1.20   0 242.6 Pre-scab season      -10       0      GTPM low        
 01-05-08 09:00   34.52   3 0.00   86.0   138.0  1.20   0 245.2 Pre-scab season      -10       0      GTPM low        
 01-05-08 10:00   36.14   1 0.00   85.0   135.5  1.50   1 245.2 Pre-scab season      -10       0      GTPM low        
 01-05-08 11:00   39.02   0 0.00   80.0    48.0  2.30   2 245.2 Pre-scab season      -10       0      GTPM low        
 01-05-08 12:00   40.46   0 0.00   77.0   204.7  1.80   3 245.2 Pre-scab season      -10       0      GTPM low        
 01-05-08 13:00   41.00   0 0.00   74.0   156.7  1.40   4 245.2 Pre-scab season      -10       0      GTPM low        
 01-05-08 14:00   40.10   3 0.02   77.0   253.1  1.20   0 253.3 Pre-scab season      -10       0      GTPM low        
 01-05-08 15:00   39.02   4 0.01   82.0   250.9  1.20   0 260.3 Pre-scab season      -10       0      GTPM low        
 01-05-08 16:00   39.02   1 0.00   85.0   322.6  1.70   1 260.3 Pre-scab season      -10       0      GTPM low        
 01-05-08 17:00   37.40   1 0.00   88.0   130.2  1.60   2 260.3 Pre-scab season      -10       0      GTPM low        
 01-05-08 18:00   36.50   6 0.00   90.0   195.5  2.00   0 264.8 Pre-scab season      -10       0      GTPM low        
 01-05-08 19:00   36.68   9 0.00   90.0   160.6  4.70   0 269.5 Pre-scab season      -10       0      GTPM low        
 01-05-08 20:00   36.86   1 0.03   85.0   179.6  8.50   1 269.5 Pre-scab season      -10       0      GTPM low        
 01-05-08 21:00   37.04   0 0.00   78.0   157.8  5.90   2 269.5 Pre-scab season      -10       0      GTPM low        
 01-05-08 22:00   34.34   1 0.00   86.0   136.9  1.20   3 269.5 Pre-scab season      -10       0      GTPM low        
 01-05-08 23:00   31.82   2 0.00   92.0   153.9  1.20   0 269.5 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-06-08 00:00   33.26   2 0.00   93.0   142.9  1.20   0 270.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 01:00   32.54   6 0.00   95.0   143.6  1.20   0 271.3 Pre-scab season      -10       0      GTPM low        
 01-06-08 02:00   33.26   8 0.01   94.0    99.2  1.30   0 272.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 03:00   32.18   1 0.00   93.0   164.5  1.20   1 272.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 04:00   31.46   1 0.00   95.0   144.4  1.20   2 272.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 05:00   31.46   1 0.00   95.0   136.9  1.20   3 272.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 06:00   30.56   1 0.00   95.0   126.7  1.20   4 272.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 07:00   30.56   1 0.00   94.0    46.2  1.20   5 272.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 08:00   30.56   1 0.00   94.0    93.5  1.20   6 272.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 09:00   30.92   1 0.00   94.0   244.6  1.20   7 272.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 10:00   34.34   4 0.00   90.0   231.2  1.20   0 274.9 Pre-scab season      -10       0      GTPM low        
 01-06-08 11:00   35.24   1 0.00   89.0   241.4  1.40   1 274.9 Pre-scab season      -10       0      GTPM low        
 01-06-08 12:00   38.30   0 0.01   79.0   260.8  1.90   2 274.9 Pre-scab season      -10       0      GTPM low        
 01-06-08 13:00   38.84   0 0.00   74.0   340.2  2.40   3 274.9 Pre-scab season      -10       0      GTPM low        
 01-06-08 14:00   40.10   0 0.00   73.0   189.5  1.30   4 274.9 Pre-scab season      -10       0      GTPM low        
 01-06-08 15:00   39.74   1 0.00   72.0   116.1  1.90   5 274.9 Pre-scab season      -10       0      GTPM low        
 01-06-08 16:00   37.40   0 0.00   78.0    33.9  5.00   6 274.9 Pre-scab season      -10       0      GTPM low        
 01-06-08 17:00   36.68   5 0.00   83.0    27.2  3.70   0 279.6 Pre-scab season      -10       0      GTPM low        
 01-06-08 18:00   36.32   8 0.01   85.0    44.5  2.70   0 283.9 Pre-scab season      -10       0      GTPM low        
 01-06-08 19:00   35.24   2 0.00   87.0   110.8  2.60   0 287.1 Pre-scab season      -10       0      GTPM low        
 01-06-08 20:00   34.52   0 0.00   92.0   223.1  1.40   1 287.1 Pre-scab season      -10       0      GTPM low        
 01-06-08 21:00   34.34   8 0.00   93.0   255.9  1.20   0 289.5 Pre-scab season      -10       0      GTPM low        
 01-06-08 22:00   32.90   7 0.01   93.0   248.8  2.50   0 290.4 Pre-scab season      -10       0      GTPM low        
 01-06-08 23:00   32.54   9 0.00   95.0   150.4  1.20   0 290.9 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-07-08 00:00   32.54   9 0.00   94.0    99.9  1.20   0 291.4 Pre-scab season      -10       0      GTPM low        
 01-07-08 01:00   32.90   8 0.01   94.0    79.8  1.20   0 292.3 Pre-scab season      -10       0      GTPM low        
 01-07-08 02:00   32.90   9 0.00   95.0   248.8  1.20   0 293.2 Pre-scab season      -10       0      GTPM low        
 01-07-08 03:00   32.90   8 0.01   95.0   129.5  1.20   0 294.1 Pre-scab season      -10       0      GTPM low        
 01-07-08 04:00   32.54   8 0.00   94.0    77.3  1.20   0 294.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 05:00   30.92   3 0.00   93.0    80.8  1.20   0 294.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 06:00   28.04   2 0.00   95.0   162.4  1.20   0 294.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 07:00   28.04   2 0.00   95.0   139.4  1.20   0 294.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 08:00   27.68   2 0.00   95.0   120.4  1.20   0 294.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 09:00   27.68   2 0.00   95.0    27.9  1.20   0 294.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 10:00   31.46   3 0.00   95.0   204.0  1.20   0 294.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 11:00   33.26   8 0.00   88.0   271.4  1.20   0 295.9 Pre-scab season      -10       0      GTPM low        
 01-07-08 12:00   32.36   1 0.00   91.0   294.4  1.30   1 295.9 Pre-scab season      -10       0      GTPM low        
 01-07-08 13:00   33.44   1 0.00   89.0   303.9  1.20   2 295.9 Pre-scab season      -10       0      GTPM low        
 01-07-08 14:00   35.96   2 0.02   86.0   341.6  3.10   0 299.9 Pre-scab season      -10       0      GTPM low        
 01-07-08 15:00   39.56   0 0.02   77.0   250.6  2.10   1 299.9 Pre-scab season      -10       0      GTPM low        
 01-07-08 16:00   40.64   0 0.00   65.0   170.5  1.20   2 299.9 Pre-scab season      -10       0      GTPM low        
 01-07-08 17:00   37.76   0 0.00   73.0    84.0  1.20   3 299.9 Pre-scab season      -10       0      GTPM low        
 01-07-08 18:00   35.96   0 0.00   86.0   148.6  1.20   4 299.9 Pre-scab season      -10       0      GTPM low        
 01-07-08 19:00   36.32   0 0.00   84.0   168.7  1.30   5 299.9 Pre-scab season      -10       0      GTPM low        
 01-07-08 20:00   35.96   5 0.00   86.0   114.0  1.60   0 303.9 Pre-scab season      -10       0      GTPM low        
 01-07-08 21:00   35.06   6 0.02   87.0    38.8  4.10   0 306.9 Pre-scab season      -10       0      GTPM low        
 01-07-08 22:00   32.90   3 0.02   93.0    30.4  4.30   0 307.8 Pre-scab season      -10       0      GTPM low        
 01-07-08 23:00   33.44   5 0.01   94.0   165.5  1.60   0 309.3 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-08-08 00:00   32.72   9 0.00   95.0    75.5  1.20   0 310.0 Pre-scab season      -10       0      GTPM low        
 01-08-08 01:00   32.90   8 0.01   95.0   310.9  1.30   0 310.9 Pre-scab season      -10       0      GTPM low        
 01-08-08 02:00   33.80   4 0.01   94.0   283.1  2.10   0 312.7 Pre-scab season      -10       0      GTPM low        
 01-08-08 03:00   34.52   4 0.02   93.0   188.8  5.50   0 315.2 Pre-scab season      -10       0      GTPM low        
 01-08-08 04:00   35.42   4 0.06   89.0    29.6  8.80   0 318.7 Pre-scab season      -10       0      GTPM low        
 01-08-08 05:00   36.68   4 0.03   87.0    56.8  9.30   0 323.3 Pre-scab season      -10       0      GTPM low        
 01-08-08 06:00   34.88   4 0.01   93.0   230.5  2.70   0 326.2 Pre-scab season      -10       0      GTPM low        
 01-08-08 07:00   35.78   3 0.05   92.0   115.1  2.30   0 330.0 Pre-scab season      -10       0      GTPM low        
 01-08-08 08:00   35.78   2 0.04   92.0   241.4  1.90   0 333.8 Pre-scab season      -10       0      GTPM low        
 01-08-08 09:00   35.06   4 0.06   94.0   260.8  1.80   0 336.8 Pre-scab season      -10       0      GTPM low        
 01-08-08 10:00   37.04   2 0.01   90.0   188.8  5.80   0 341.9 Pre-scab season      -10       0      GTPM low        
 01-08-08 11:00   37.94   2 0.04   89.0   103.1  5.50   0 347.8 Pre-scab season      -10       0      GTPM low        
 01-08-08 12:00   39.74   2 0.01   87.0   266.8  6.30   0 355.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 13:00   42.62   2 0.02   84.0   178.9  5.30   0 366.2 Pre-scab season      -10       0      GTPM low        
 01-08-08 14:00   43.34   2 0.05   78.0   174.0  3.80   0 377.5 Pre-scab season      -10       0      GTPM low        
 01-08-08 15:00   47.12   0 0.00   65.0   152.8  7.40   1 377.5 Pre-scab season      -10       0      GTPM low        
 01-08-08 16:00   45.32   2 0.01   68.0   143.6  3.70   0 390.8 Pre-scab season      -10       0      GTPM low        
 01-08-08 17:00   42.26   2 0.01   80.0   156.4  1.20   0 401.1 Pre-scab season      -10       0      GTPM low        
 01-08-08 18:00   41.54   3 0.01   85.0   185.3  1.20   0 410.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 19:00   39.74   0 0.00   90.0   240.7  1.30   1 410.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 20:00   39.20   4 0.00   90.0   147.2  2.50   0 417.8 Pre-scab season      -10       0      GTPM low        
 01-08-08 21:00   37.94   8 0.00   90.0   201.9  1.50   0 423.8 Pre-scab season      -10       0      GTPM low        
 01-08-08 22:00   37.40   8 0.00   92.0   174.4  1.20   0 429.2 Pre-scab season      -10       0      GTPM low        
 01-08-08 23:00   37.94   9 0.00   93.0    33.9  1.20   0 435.1 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-09-08 00:00   38.66   7 0.01   90.0    97.4  1.30   0 441.8 Pre-scab season      -10       0      GTPM low        
 01-09-08 01:00   39.92   3 0.00   83.0   105.9  1.20   0 449.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 02:00   39.74   1 0.00   79.0   153.9  1.20   1 449.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 03:00   39.56   0 0.00   77.0   242.1  1.60   2 449.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 04:00   40.28   0 0.00   75.0    95.3  2.50   3 449.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 05:00   39.74   0 0.00   75.0   273.9  2.00   4 449.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 06:00   38.48   0 0.00   76.0    54.4  2.00   5 449.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 07:00   35.42   0 0.00   86.0   241.1  1.20   6 449.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 08:00   34.34   2 0.00   90.0   130.9  1.20   0 452.0 Pre-scab season      -10       0      GTPM low        
 01-09-08 09:00   33.62   2 0.00   91.0   132.0  1.20   0 453.6 Pre-scab season      -10       0      GTPM low        
 01-09-08 10:00   36.14   2 0.00   87.0   178.6  1.20   0 457.8 Pre-scab season      -10       0      GTPM low        
 01-09-08 11:00   37.58   1 0.00   85.0   247.1  1.20   1 457.8 Pre-scab season      -10       0      GTPM low        
 01-09-08 12:00   38.84   0 0.00   83.0   288.7  1.50   2 457.8 Pre-scab season      -10       0      GTPM low        
 01-09-08 13:00   39.38   0 0.00   84.0   309.5  1.20   3 457.8 Pre-scab season      -10       0      GTPM low        
 01-09-08 14:00   40.10   0 0.00   83.0   151.1  1.30   4 457.8 Pre-scab season      -10       0      GTPM low        
 01-09-08 15:00   40.28   0 0.00   80.0   221.3  4.40   5 457.8 Pre-scab season      -10       0      GTPM low        
 01-09-08 16:00   39.92   7 0.01   82.0    88.2  3.10   0 465.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 17:00   39.02   3 0.02   89.0   112.9  1.20   0 472.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 18:00   38.30   2 0.06   91.0   155.3  1.20   0 479.0 Pre-scab season      -10       0      GTPM low        
 01-09-08 19:00   38.30   2 0.03   93.0    34.8  1.20   0 485.3 Pre-scab season      -10       0      GTPM low        
 01-09-08 20:00   32.00   0 0.00    0.0     0.0  0.00   1 485.3 Pre-scab season      -10       0      GTPM low        
 01-09-08 21:00   32.00   0 0.00    0.0     0.0  0.00   2 485.3 Pre-scab season      -10       0      GTPM low        
 01-09-08 22:00   32.00   0 0.00    0.0     0.0  0.00   3 485.3 Pre-scab season      -10       0      GTPM low        
 01-09-08 23:00   32.00   0 0.00    0.0     0.0  0.00   4 485.3 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-10-08 00:00   32.00   0 0.00    0.0     0.0  0.00   5 485.3 Pre-scab season      -10       0      GTPM low        
 01-10-08 01:00   32.00   0 0.00    0.0     0.0  0.00   6 485.3 Pre-scab season      -10       0      GTPM low        
