Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-01-08 00:00   29.84   0 0.00  100.0   225.2  0.90  13   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 01:00   28.94   0 0.00  100.0   156.0  0.90  14   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 02:00   29.30   0 0.00  100.0   182.1  0.50  15   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 03:00   29.84   0 0.00  100.0   176.8  0.80  16   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 04:00   29.12   0 0.00  100.0   169.1  0.60  17   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 05:00   28.76   0 0.00  100.0   171.9  0.50  18   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 06:00   27.32   0 0.00  100.0   213.9  0.50  19   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 07:00   25.88   0 0.00  100.0   185.3  0.40  20   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 08:00   25.70   0 0.00  100.0   191.6  0.60  21   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 09:00   26.78   0 0.00  100.0   174.7  0.80  22   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 10:00   29.84   0 0.00  100.0   216.0  0.50  23   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 11:00   33.80   0 0.00   94.0   298.6  0.80  24   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 12:00   37.22   0 0.00   85.0   272.1  0.70  25   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 13:00   41.18   0 0.00   72.0   168.4  0.40  26   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 14:00   43.70   0 0.00   66.0   313.4  0.60  27   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 15:00   45.50   0 0.00   62.0   243.5  0.60  28   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 16:00   46.58   0 0.00   55.0   237.5  0.90  29   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 17:00   43.88   0 0.00   66.0   248.1  0.50  30   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 18:00   35.78   0 0.00   91.0   181.1  0.80  31   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 19:00   32.72   0 0.00   99.0   195.5  1.30  32   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 20:00   31.28   0 0.00  100.0   166.2  1.40  33   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 21:00   31.10   0 0.00  100.0   221.3  1.70  34   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 22:00   30.02   0 0.00  100.0   154.2  1.30  35   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-08 23:00   29.12   0 0.00  100.0   182.8  1.10  36   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-02-08 00:00   27.86   0 0.00  100.0   211.4  1.00  37   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-08 01:00   27.14   1 0.00  100.0   203.3  0.60  38   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-08 02:00   26.24   0 0.00  100.0   180.0  0.90  39   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-08 03:00   26.42   0 0.00  100.0   190.2  1.10  40   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-08 04:00   25.70   0 0.00  100.0   173.3  0.90  41   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-08 05:00   24.98   0 0.00  100.0   176.8  1.10  42   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-08 06:00   25.88   0 0.00  100.0   218.5  1.70  43   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-08 07:00   26.24   0 0.00  100.0   172.2  1.30  44   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-08 08:00   24.98   0 0.00  100.0   171.9  0.90  45   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-08 09:00   25.70   0 0.00  100.0   148.9  0.70  46   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-08 10:00   31.82   3 0.00   98.0   172.9  0.50   0   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-08 11:00   37.58   3 0.00   88.0   205.4  0.70   0   5.6 Pre-scab season      -10       0      GTPM low        
 01-02-08 12:00   42.26   0 0.00   79.0   333.2  1.00   1   5.6 Pre-scab season      -10       0      GTPM low        
 01-02-08 13:00   46.04   0 0.00   68.0   341.3  1.00   2   5.6 Pre-scab season      -10       0      GTPM low        
 01-02-08 14:00   49.64   0 0.00   58.0   329.3  1.20   3   5.6 Pre-scab season      -10       0      GTPM low        
 01-02-08 15:00   48.20   0 0.00   64.0   261.9  0.70   4   5.6 Pre-scab season      -10       0      GTPM low        
 01-02-08 16:00   46.94   0 0.00   69.0   279.5  0.40   5   5.6 Pre-scab season      -10       0      GTPM low        
 01-02-08 17:00   42.80   0 0.00   83.0   172.2  0.50   6   5.6 Pre-scab season      -10       0      GTPM low        
 01-02-08 18:00   38.84   0 0.00   93.0   175.1  0.60   7   5.6 Pre-scab season      -10       0      GTPM low        
 01-02-08 19:00   35.96   0 0.00   99.0   182.5  1.20   8   5.6 Pre-scab season      -10       0      GTPM low        
 01-02-08 20:00   34.16   0 0.00  100.0   176.1  1.10   9   5.6 Pre-scab season      -10       0      GTPM low        
 01-02-08 21:00   33.44   0 0.00  100.0   211.4  1.20  10   5.6 Pre-scab season      -10       0      GTPM low        
 01-02-08 22:00   33.26   0 0.00  100.0   195.5  0.60  11   5.6 Pre-scab season      -10       0      GTPM low        
 01-02-08 23:00   34.70   0 0.00  100.0   258.4  1.30  12   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-03-08 00:00   35.42   0 0.00   99.0   257.6  1.40  13   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-08 01:00   34.34   0 0.00  100.0   240.4  1.90  14   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-08 02:00   33.44   0 0.00   99.0   260.1  2.00  15   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-08 03:00   33.44   0 0.00  100.0   289.4  1.30  16   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-08 04:00   33.62   0 0.00  100.0   303.5  2.50  17   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-08 05:00   36.50   0 0.00   87.0   246.7  3.80  18   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-08 06:00   48.56   0 0.00   54.0   115.4 10.00  19   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-08 07:00   49.64   0 0.00   59.0   125.3 11.70  20   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-08 08:00   47.48   0 0.00   66.0   152.8  3.60  21   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-08 09:00   48.02   0 0.00   63.0   124.2  8.20  22   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-08 10:00   50.00   4 0.00   58.0   138.0 15.10   0  18.0 Pre-scab season      -10       0      GTPM low        
 01-03-08 11:00   48.20   8 0.03   76.0   171.5  7.10   0  34.2 Pre-scab season      -10       0      GTPM low        
 01-03-08 12:00   45.86   5 0.04   89.0   110.5 10.40   0  48.1 Pre-scab season      -10       0      GTPM low        
 01-03-08 13:00   45.50   2 0.02   91.0   127.1  8.40   0  61.6 Pre-scab season      -10       0      GTPM low        
 01-03-08 14:00   44.60   4 0.16   96.0   187.1  7.60   0  74.2 Pre-scab season      -10       0      GTPM low        
 01-03-08 15:00   42.08   2 0.08   99.0   121.1  5.70   0  84.2 Pre-scab season      -10       0      GTPM low        
 01-03-08 16:00   44.24   0 0.00   91.0   108.0 12.90   1  84.2 Pre-scab season      -10       0      GTPM low        
 01-03-08 17:00   44.24   0 0.00   86.0   115.1  6.60   2  84.2 Pre-scab season      -10       0      GTPM low        
 01-03-08 18:00   41.36   0 0.00   95.0   157.4  2.80   3  84.2 Pre-scab season      -10       0      GTPM low        
 01-03-08 19:00   40.10   0 0.00   96.0   168.0  2.50   4  84.2 Pre-scab season      -10       0      GTPM low        
 01-03-08 20:00   38.48   0 0.00  100.0   157.1  1.50   5  84.2 Pre-scab season      -10       0      GTPM low        
 01-03-08 21:00   40.46   5 0.01   99.0   177.2  2.50   0  92.7 Pre-scab season      -10       0      GTPM low        
 01-03-08 22:00   44.06   3 0.03   92.0   109.8 10.60   0 104.8 Pre-scab season      -10       0      GTPM low        
 01-03-08 23:00   43.52   1 0.01   93.0   183.5  4.80   1 104.8 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-04-08 00:00   40.82   0 0.00  100.0   159.5  2.50   2 104.8 Pre-scab season      -10       0      GTPM low        
 01-04-08 01:00   45.50   0 0.00   82.0   112.9 10.40   3 104.8 Pre-scab season      -10       0      GTPM low        
 01-04-08 02:00   48.38   1 0.00   72.0   126.7 11.30   4 104.8 Pre-scab season      -10       0      GTPM low        
 01-04-08 03:00   49.46   0 0.00   72.0   119.3 10.70   5 104.8 Pre-scab season      -10       0      GTPM low        
 01-04-08 04:00   48.74   0 0.00   71.0   118.6 13.10   6 104.8 Pre-scab season      -10       0      GTPM low        
 01-04-08 05:00   48.92   0 0.00   69.0   170.5  7.80   7 104.8 Pre-scab season      -10       0      GTPM low        
 01-04-08 06:00   49.64   3 0.01   69.0   154.6 13.50   0 122.4 Pre-scab season      -10       0      GTPM low        
 01-04-08 07:00   43.88   3 0.24   95.0   115.1 14.60   0 134.3 Pre-scab season      -10       0      GTPM low        
 01-04-08 08:00   42.62   2 0.33   99.0   166.9  6.20   0 144.9 Pre-scab season      -10       0      GTPM low        
 01-04-08 09:00   39.74   2 0.30  100.0   184.6  4.40   0 152.7 Pre-scab season      -10       0      GTPM low        
 01-04-08 10:00   38.30   2 0.09  100.0   188.1  2.30   0 159.0 Pre-scab season      -10       0      GTPM low        
 01-04-08 11:00   41.00   5 0.02  100.0   123.9  6.70   0 168.0 Pre-scab season      -10       0      GTPM low        
 01-04-08 12:00   42.44   6 0.02   98.0   129.9  6.60   0 178.4 Pre-scab season      -10       0      GTPM low        
 01-04-08 13:00   44.96   4 0.01   87.0   166.9  6.20   0 191.4 Pre-scab season      -10       0      GTPM low        
 01-04-08 14:00   44.78   6 0.08   88.0   176.8  9.10   0 204.2 Pre-scab season      -10       0      GTPM low        
 01-04-08 15:00   41.90   4 0.08   96.0   151.8  7.00   0 214.1 Pre-scab season      -10       0      GTPM low        
 01-04-08 16:00   42.98   7 0.02   94.0   144.7  3.40   0 225.0 Pre-scab season      -10       0      GTPM low        
 01-04-08 17:00   43.16   6 0.00   92.0   134.8  2.90   0 236.2 Pre-scab season      -10       0      GTPM low        
 01-04-08 18:00   42.08   7 0.06   96.0   182.8  4.50   0 246.3 Pre-scab season      -10       0      GTPM low        
 01-04-08 19:00   40.10   4 0.07  100.0   198.4  1.80   0 254.4 Pre-scab season      -10       0      GTPM low        
 01-04-08 20:00   38.84   4 0.17  100.0   194.8  4.70   0 261.2 Pre-scab season      -10       0      GTPM low        
 01-04-08 21:00   37.58   2 0.03  100.0   192.7  4.90   0 266.8 Pre-scab season      -10       0      GTPM low        
 01-04-08 22:00   37.94   3 0.04  100.0   245.6  1.90   0 272.7 Pre-scab season      -10       0      GTPM low        
 01-04-08 23:00   37.04   3 0.00  100.0   280.6  2.40   0 277.8 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-05-08 00:00   37.22   3 0.07  100.0   238.9  1.40   0 283.0 Pre-scab season      -10       0      GTPM low        
 01-05-08 01:00   36.50   3 0.03  100.0   137.3  1.30   0 287.5 Pre-scab season      -10       0      GTPM low        
 01-05-08 02:00   36.68   3 0.01  100.0   226.6  0.90   0 292.2 Pre-scab season      -10       0      GTPM low        
 01-05-08 03:00   36.32   3 0.06  100.0   236.5  2.20   0 296.5 Pre-scab season      -10       0      GTPM low        
 01-05-08 04:00   35.78   3 0.02  100.0   223.4  1.60   0 300.3 Pre-scab season      -10       0      GTPM low        
 01-05-08 05:00   35.78   3 0.02  100.0   248.8  3.80   0 304.1 Pre-scab season      -10       0      GTPM low        
 01-05-08 06:00   33.80   4 0.00  100.0   203.6  1.00   0 305.9 Pre-scab season      -10       0      GTPM low        
 01-05-08 07:00   32.18   4 0.00  100.0   182.8  1.00   0 306.1 Pre-scab season      -10       0      GTPM low        
 01-05-08 08:00   32.54   0 0.00  100.0   186.0  2.70   1 306.1 Pre-scab season      -10       0      GTPM low        
 01-05-08 09:00   34.70   2 0.00  100.0   192.0  2.10   0 308.8 Pre-scab season      -10       0      GTPM low        
 01-05-08 10:00   35.42   0 0.00  100.0   242.8  1.20   1 308.8 Pre-scab season      -10       0      GTPM low        
 01-05-08 11:00   38.30   0 0.00   98.0   148.2  1.30   2 308.8 Pre-scab season      -10       0      GTPM low        
 01-05-08 12:00   40.28   0 0.00   91.0   225.2  3.90   3 308.8 Pre-scab season      -10       0      GTPM low        
 01-05-08 13:00   41.54   0 0.00   81.0   127.1  5.60   4 308.8 Pre-scab season      -10       0      GTPM low        
 01-05-08 14:00   39.74   6 0.00   91.0   214.9  5.40   0 316.5 Pre-scab season      -10       0      GTPM low        
 01-05-08 15:00   38.66   4 0.02   99.0   249.9  4.30   0 323.2 Pre-scab season      -10       0      GTPM low        
 01-05-08 16:00   38.48   2 0.01  100.0   249.2  2.50   0 329.6 Pre-scab season      -10       0      GTPM low        
 01-05-08 17:00   37.94   1 0.00  100.0   245.6  1.80   1 329.6 Pre-scab season      -10       0      GTPM low        
 01-05-08 18:00   36.50   4 0.00  100.0   341.3  2.30   0 334.1 Pre-scab season      -10       0      GTPM low        
 01-05-08 19:00   36.14   7 0.00  100.0   243.9  1.60   0 338.3 Pre-scab season      -10       0      GTPM low        
 01-05-08 20:00   36.32   4 0.03  100.0   184.6  5.80   0 342.6 Pre-scab season      -10       0      GTPM low        
 01-05-08 21:00   35.06   3 0.00  100.0   159.9  1.40   0 345.7 Pre-scab season      -10       0      GTPM low        
 01-05-08 22:00   33.44   4 0.00  100.0   243.9  1.00   0 347.1 Pre-scab season      -10       0      GTPM low        
 01-05-08 23:00   30.74   0 0.00  100.0   232.2  0.60   1 347.1 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-06-08 00:00   31.64   0 0.00  100.0   185.3  0.70   2 347.1 Pre-scab season      -10       0      GTPM low        
 01-06-08 01:00   32.36   5 0.02  100.0   171.9  0.60   0 347.5 Pre-scab season      -10       0      GTPM low        
 01-06-08 02:00   32.36   3 0.00  100.0   161.3  1.30   0 347.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 03:00   30.56   1 0.00  100.0   128.5  0.70   1 347.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 04:00   29.48   1 0.00  100.0   202.2  0.50   2 347.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 05:00   28.22   1 0.00  100.0   185.3  0.60   3 347.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 06:00   28.40   1 0.00  100.0   182.8  1.10   4 347.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 07:00   28.22   2 0.00  100.0   233.3  0.60   0 347.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 08:00   28.58   1 0.00  100.0   195.2  0.60   1 347.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 09:00   29.84   2 0.00  100.0   136.2  0.40   0 347.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 10:00   32.00   2 0.00  100.0   275.6  1.10   0 347.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 11:00   33.26   1 0.00  100.0   196.9  1.10   1 347.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 12:00   36.68   0 0.01  100.0   297.9  1.60   2 347.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 13:00   38.48   0 0.00   98.0   232.2  2.80   3 347.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 14:00   40.28   0 0.00   80.0   230.5  6.20   4 347.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 15:00   39.56   0 0.00   83.0   237.2  6.20   5 347.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 16:00   38.84   0 0.00   86.0   244.9  6.60   6 347.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 17:00   37.58   1 0.00   93.0   232.9  3.10   7 347.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 18:00   35.96   8 0.00  100.0   327.5  1.10   0 351.8 Pre-scab season      -10       0      GTPM low        
 01-06-08 19:00   34.34   9 0.00  100.0   260.1  0.40   0 354.1 Pre-scab season      -10       0      GTPM low        
 01-06-08 20:00   34.16   8 0.00  100.0   296.1  0.50   0 356.3 Pre-scab season      -10       0      GTPM low        
 01-06-08 21:00   34.16   8 0.00  100.0   213.5  0.40   0 358.4 Pre-scab season      -10       0      GTPM low        
 01-06-08 22:00   33.62   8 0.02  100.0   273.5  2.50   0 360.1 Pre-scab season      -10       0      GTPM low        
 01-06-08 23:00   32.72   8 0.03  100.0   117.9  1.20   0 360.8 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-07-08 00:00   32.90   7 0.05  100.0   152.1  1.90   0 361.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 01:00   32.72   7 0.01  100.0   315.5  1.50   0 362.4 Pre-scab season      -10       0      GTPM low        
 01-07-08 02:00   32.54   8 0.00  100.0   297.5  0.80   0 363.0 Pre-scab season      -10       0      GTPM low        
 01-07-08 03:00   32.00   4 0.00  100.0   292.6  1.10   0 363.0 Pre-scab season      -10       0      GTPM low        
 01-07-08 04:00   32.00   3 0.00  100.0   152.5  0.60   0 363.0 Pre-scab season      -10       0      GTPM low        
 01-07-08 05:00   30.56   3 0.00  100.0   174.0  0.40   0 363.0 Pre-scab season      -10       0      GTPM low        
 01-07-08 06:00   28.94   3 0.00  100.0   154.2  0.60   0 363.0 Pre-scab season      -10       0      GTPM low        
 01-07-08 07:00   28.22   3 0.00  100.0   148.2  0.40   0 363.0 Pre-scab season      -10       0      GTPM low        
 01-07-08 08:00   27.68   3 0.00  100.0   175.8  0.50   0 363.0 Pre-scab season      -10       0      GTPM low        
 01-07-08 09:00   28.04   3 0.00  100.0   273.9  0.40   0 363.0 Pre-scab season      -10       0      GTPM low        
 01-07-08 10:00   31.10   2 0.02  100.0   309.2  0.80   0 363.0 Pre-scab season      -10       0      GTPM low        
 01-07-08 11:00   32.36   8 0.02  100.0   263.6  0.90   0 363.3 Pre-scab season      -10       0      GTPM low        
 01-07-08 12:00   32.90   2 0.02  100.0   298.9  1.50   0 364.2 Pre-scab season      -10       0      GTPM low        
 01-07-08 13:00   34.16   4 0.02  100.0   284.5  1.30   0 366.4 Pre-scab season      -10       0      GTPM low        
 01-07-08 14:00   36.32   4 0.00  100.0   261.2  1.80   0 370.7 Pre-scab season      -10       0      GTPM low        
 01-07-08 15:00   38.12   4 0.00   98.0   325.4  1.40   0 376.8 Pre-scab season      -10       0      GTPM low        
 01-07-08 16:00   39.02   2 0.00   91.0   242.1  0.50   0 383.8 Pre-scab season      -10       0      GTPM low        
 01-07-08 17:00   37.04   2 0.00   94.0   240.4  0.50   0 388.9 Pre-scab season      -10       0      GTPM low        
 01-07-08 18:00   35.60   2 0.00  100.0   199.1  1.10   0 392.5 Pre-scab season      -10       0      GTPM low        
 01-07-08 19:00   35.06   2 0.00  100.0   132.7  1.10   0 395.5 Pre-scab season      -10       0      GTPM low        
 01-07-08 20:00   35.24   4 0.00  100.0   221.3  0.90   0 398.8 Pre-scab season      -10       0      GTPM low        
 01-07-08 21:00   34.34   7 0.02  100.0   312.7  1.60   0 401.1 Pre-scab season      -10       0      GTPM low        
 01-07-08 22:00   33.80   3 0.01  100.0   316.6  3.50   0 402.9 Pre-scab season      -10       0      GTPM low        
 01-07-08 23:00   33.44   3 0.01  100.0   139.1  0.70   0 404.4 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-08-08 00:00   33.44   6 0.01  100.0   200.5  1.00   0 405.8 Pre-scab season      -10       0      GTPM low        
 01-08-08 01:00   33.44   4 0.00  100.0   279.2  1.10   0 407.3 Pre-scab season      -10       0      GTPM low        
 01-08-08 02:00   33.44   4 0.01  100.0   306.4  2.00   0 408.7 Pre-scab season      -10       0      GTPM low        
 01-08-08 03:00   33.44   4 0.00  100.0   303.2  1.70   0 410.2 Pre-scab season      -10       0      GTPM low        
 01-08-08 04:00   34.16   2 0.02  100.0   320.1  3.20   0 412.3 Pre-scab season      -10       0      GTPM low        
 01-08-08 05:00   34.16   3 0.00  100.0   283.8  2.50   0 414.5 Pre-scab season      -10       0      GTPM low        
 01-08-08 06:00   34.70   3 0.00  100.0   232.6  3.70   0 417.2 Pre-scab season      -10       0      GTPM low        
 01-08-08 07:00   34.88   3 0.03  100.0   323.3  1.50   0 420.1 Pre-scab season      -10       0      GTPM low        
 01-08-08 08:00   34.88   2 0.02  100.0   299.3  1.10   0 422.9 Pre-scab season      -10       0      GTPM low        
 01-08-08 09:00   35.24   3 0.06  100.0   248.5  1.80   0 426.2 Pre-scab season      -10       0      GTPM low        
 01-08-08 10:00   38.12   3 0.01  100.0   187.8  3.10   0 432.3 Pre-scab season      -10       0      GTPM low        
 01-08-08 11:00   40.28   2 0.06   97.0   162.4  9.60   0 440.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 12:00   40.10   2 0.02   96.0   135.5 12.30   0 448.7 Pre-scab season      -10       0      GTPM low        
 01-08-08 13:00   42.26   1 0.02   90.0   135.2 13.00   1 448.7 Pre-scab season      -10       0      GTPM low        
 01-08-08 14:00   41.90   2 0.02   90.0   130.6 12.00   0 458.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 15:00   42.62   0 0.01   87.0   139.8 13.20   1 458.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 16:00   43.34   1 0.02   82.0   136.2 12.40   2 458.6 Pre-scab season      -10       0      GTPM low        
 01-08-08 17:00   41.90   3 0.02   94.0   169.1  3.60   0 468.5 Pre-scab season      -10       0      GTPM low        
 01-08-08 18:00   40.82   6 0.00   95.0   192.4  1.90   0 477.3 Pre-scab season      -10       0      GTPM low        
 01-08-08 19:00   40.82   5 0.00   95.0   178.6  2.70   0 486.1 Pre-scab season      -10       0      GTPM low        
 01-08-08 20:00   38.84   4 0.00  100.0   159.9  2.70   0 493.0 Pre-scab season      -10       0      GTPM low        
 01-08-08 21:00   38.12   5 0.00  100.0   189.9  2.00   0 499.1 Pre-scab season      -10       0      GTPM low        
 01-08-08 22:00   38.12   8 0.00  100.0   126.7  1.70   0 505.2 Pre-scab season      -10       0      GTPM low        
 01-08-08 23:00   40.64  10 0.00   95.0   182.8  1.80   0 513.8 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-09-08 00:00   37.94   9 0.00  100.0   245.3  1.30   0 519.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 01:00   37.76   9 0.00  100.0   188.5  1.80   0 525.5 Pre-scab season      -10       0      GTPM low        
 01-09-08 02:00   37.22   9 0.00  100.0   253.4  1.30   0 530.7 Pre-scab season      -10       0      GTPM low        
 01-09-08 03:00   37.58   9 0.00  100.0   319.8  1.30   0 536.3 Pre-scab season      -10       0      GTPM low        
 01-09-08 04:00   36.32   9 0.00  100.0   163.1  0.80   0 540.6 Pre-scab season      -10       0      GTPM low        
 01-09-08 05:00   34.34   8 0.00  100.0   183.9  0.50   0 543.0 Pre-scab season      -10       0      GTPM low        
 01-09-08 06:00   31.64   7 0.00  100.0   181.1  0.60   0 543.0 Pre-scab season      -10       0      GTPM low        
 01-09-08 07:00   31.82   1 0.00  100.0   208.2  1.90   1 543.0 Pre-scab season      -10       0      GTPM low        
 01-09-08 08:00   31.82   0 0.00  100.0   193.4  1.30   2 543.0 Pre-scab season      -10       0      GTPM low        
 01-09-08 09:00   32.18   3 0.00  100.0   136.6  0.50   0 543.1 Pre-scab season      -10       0      GTPM low        
 01-09-08 10:00   34.70   9 0.00  100.0   257.6  1.50   0 545.8 Pre-scab season      -10       0      GTPM low        
 01-09-08 11:00   37.04  10 0.00  100.0   294.7  0.70   0 550.9 Pre-scab season      -10       0      GTPM low        
 01-09-08 12:00   38.66  10 0.00   99.0   259.8  1.10   0 557.5 Pre-scab season      -10       0      GTPM low        
 01-09-08 13:00   39.38   7 0.00   98.0   331.1  1.90   0 564.9 Pre-scab season      -10       0      GTPM low        
 01-09-08 14:00   39.38   5 0.00   98.0   314.1  1.00   0 572.3 Pre-scab season      -10       0      GTPM low        
 01-09-08 15:00   39.20   2 0.00   98.0   218.8  2.20   0 579.5 Pre-scab season      -10       0      GTPM low        
 01-09-08 16:00   38.84   5 0.01  100.0   195.9  1.30   0 586.3 Pre-scab season      -10       0      GTPM low        
 01-09-08 17:00   38.30   4 0.02  100.0   264.7  0.60   0 592.6 Pre-scab season      -10       0      GTPM low        
 01-09-08 18:00   37.58   4 0.05  100.0   306.7  0.80   0 598.2 Pre-scab season      -10       0      GTPM low        
 01-09-08 19:00   37.58   3 0.04  100.0   306.7  0.90   0 603.8 Pre-scab season      -10       0      GTPM low        
 01-09-08 20:00   37.58   2 0.10  100.0   272.1  0.90   0 609.4 Pre-scab season      -10       0      GTPM low        
 01-09-08 21:00   36.86   2 0.12  100.0   319.1  3.30   0 614.2 Pre-scab season      -10       0      GTPM low        
 01-09-08 22:00   35.78   2 0.07  100.0   314.1  3.60   0 618.0 Pre-scab season      -10       0      GTPM low        
 01-09-08 23:00   35.60   3 0.02  100.0   190.2  0.60   0 621.6 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-10-08 00:00   35.60   3 0.00  100.0   233.6  0.80   0 625.2 Pre-scab season      -10       0      GTPM low        
 01-10-08 01:00   35.60   4 0.00  100.0   156.7  0.80   0 628.8 Pre-scab season      -10       0      GTPM low        
